| Title / Concept | CUI |
| 1,2-Dipalmitoylphosphatidylcholine | C0000039 |
| 1,4-alpha-Glucan Branching
Enzyme | C0000052 |
| 17-Hydroxysteroid
Dehydrogenases | C0000165 |
| 2-5A Synthetase | C0000189 |
| 2-bromolysergic acid
diethylamide | C0000268 |
| 2-Isopropylmalate Synthase | C0000291 |
| Mesna | C0000294 |
| 20-Methylcholanthrene | C0000325 |
| Calcidiol 1-Monooxygenase | C0000340 |
| 3`,5`-Cyclic-Nucleotide
Phosphodiesterase | C0000359 |
| 3,3-Dichlorobenzidine | C0000370 |
| Droxidopa | C0000378 |
| 3,4-Methylenedioxyamphetamine | C0000379 |
| 4-Aminobenzoic Acid | C0000473 |
| 4-Aminopyridine | C0000477 |
| 4-Hydroxybenzoate
3-monooxygenase | C0000500 |
| gamma hydroxybutyrate | C0000503 |
| 4-Hydroxyphenylpyruvate
Dioxygenase | C0000507 |
| 5`-NUCLEOTIDASE | C0000530 |
| Eicosapentaenoic Acid | C0000545 |
| 5-Hydroxytryptophan | C0000578 |
| 5-Hydroxytryptophan | C0000578 |
| 6-Aminocaproic Acid | C0000608 |
| 6-Mercaptopurine | C0000618 |
| Abdomen | C0000726 |
| Abdomen distended | C0000731 |
| ABDOMEN DISTENTION | C0000731 |
| Abdominal mass | C0000734 |
| Abdominal Neoplasms | C0000735 |
| Abdominal Pain | C0000737 |
| Abdominal Pain | C0000737 |
| Abdominal Muscles | C0000739 |
| Abducens nerve structure | C0000741 |
| Abducens Nerve | C0000741 |
| Abetalipoproteinemia | C0000744 |
| Abetalipoproteinemia | C0000744 |
| Congenital abnormal fusion | C0000754 |
| Excessive body weight gain | C0000765 |
| ABNORMAL X RAY | C0000766 |
| Congenital Abnormality | C0000768 |
| teratologic | C0000769 |
| Multiple congenital
anomalies | C0000772 |
| ABO blood group system | C0000778 |
| Abomasum | C0000780 |
| Aborted Fetus (structure) | C0000781 |
| Spontaneous abortion | C0000786 |
| Spontaneous Abortion | C0000786 |
| Incomplete spontaneous
abortion | C0000810 |
| Legal Abortion | C0000812 |
| Missed abortion | C0000814 |
| Therapeutic Abortion | C0000820 |
| Threatened abortion | C0000821 |
| Structure of abortus | C0000824 |
| Abruptio Placentae | C0000832 |
| Abscess | C0000833 |
| Agenesis | C0000846 |
| Absenteeism | C0000849 |
| Process of absorption | C0000854 |
| Abstracting | C0000857 |
| Acacia | C0000869 |
| Academic Medical Centers | C0000872 |
| Academies | C0000876 |
| Acanthocytes | C0000886 |
| Acanthosis Nigricans | C0000889 |
| Accessory nerve structure | C0000905 |
| Accessory Nerve | C0000905 |
| Accident caused by
unspecified fire | C0000912 |
| Accidents due to residence
or prolonged visit at high altitude | C0000916 |
| Accidental Falls | C0000921 |
| Accidents | C0000924 |
| Incised wound | C0000925 |
| Aircraft accidents | C0000928 |
| Home Accidents | C0000929 |
| Industrial Accidents | C0000930 |
| Occupational Accident | C0000931 |
| Traffic accidents | C0000932 |
| Accidents, Traffic | C0000932 |
| traffic accident | C0000932 |
| Acclimatization | C0000934 |
| ACCOMMODATION ERROR | C0000935 |
| Visual Accommodation | C0000936 |
| Accommodation, Ocular | C0000936 |
| Visual Focusing | C0000936 |
| Accountant | C0000937 |
| Bone structure of
acetabulum | C0000962 |
| Acetamides | C0000968 |
| Acetaminophen | C0000970 |
| Acetate | C0000975 |
| Acetate Kinase | C0000977 |
| Acetates | C0000979 |
| Acetazolamide | C0000981 |
| Acetic Acid | C0000983 |
| Acetic Acids | C0000985 |
| Acetoacetates | C0000988 |
| Acetohexamide | C0000992 |
| Acetoin Dehydrogenase | C0000997 |
| Acetolactate Synthase | C0000999 |
| Acetone | C0001002 |
| Acetonitriles | C0001004 |
| Acetophenones | C0001006 |
| Acetyl-CoA
C-Acetyltransferase | C0001019 |
| Acetyl-CoA
C-Acyltransferase | C0001021 |
| Acetyl-CoA Carboxylase | C0001022 |
| Acetyl-CoA Hydrolase | C0001024 |
| Acetate-CoA Ligase | C0001028 |
| Acetylation | C0001038 |
| Acetylcholinesterase | C0001044 |
| Acetylcysteine | C0001047 |
| Acetylesterase | C0001053 |
| Beta-N-Acetylglucosaminidase | C0001057 |
| Acetylserotonin
N-Methyltransferase | C0001064 |
| Acetyltransferase | C0001068 |
| Achievement | C0001072 |
| Achievement Attainment | C0001072 |
| Structure of achilles
tendon | C0001074 |
| Acholeplasma | C0001076 |
| Achondroplasia | C0001080 |
| Acid Phosphatase | C0001109 |
| Acid Phosphatase | C0001109 |
| Acid-Base Equilibrium | C0001117 |
| Acid-Base Equilibrium | C0001117 |
| Acid-Base Imbalance | C0001118 |
| Acid-Base Imbalance | C0001118 |
| Acidosis | C0001122 |
| Acidosis | C0001122 |
| Renal tubular acidosis | C0001126 |
| Aclarubicin | C0001143 |
| Acne Vulgaris | C0001144 |
| Acne Keloid | C0001145 |
| Aconitate Hydratase | C0001156 |
| Aconite | C0001157 |
| Acoustic Impedance Tests | C0001161 |
| Acoustic Nerve | C0001162 |
| Acoustic Nerve | C0001162 |
| Vestibulocochlear Nerve
Diseases | C0001163 |
| Acquired obstruction of
pylorus | C0001173 |
| Acquired Immunodeficiency
Syndrome | C0001175 |
| Cephalosporium | C0001180 |
| Acridine Orange | C0001185 |
| Acriflavine | C0001187 |
| Apert syndrome | C0001193 |
| Acrodynia | C0001198 |
| Acromegaly | C0001206 |
| Acromioclavicular joint
structure | C0001208 |
| ACROSIN | C0001214 |
| Acrylates | C0001219 |
| Actin-Binding Protein | C0001239 |
| Actinomyces israelii
(bacteria) | C0001252 |
| Activities of Daily Living | C0001288 |
| Actomyosin | C0001291 |
| Acupuncture therapy
discipline | C0001299 |
| Acute and subacute liver
necrosis (disorder) | C0001308 |
| Acute vascular
insufficiency of intestine (disorder) | C0001363 |
| Massive Hepatic Necrosis | C0001364 |
| Acute ill-defined
cerebrovascular disease | C0001365 |
| Acyclovir | C0001367 |
| Acyl Carrier Protein | C0001369 |
| Acylneuraminate
Cytidylyltransferase | C0001388 |
| Acyltransferase | C0001390 |
| Adams-Stokes Syndrome | C0001396 |
| Biological Adaptation | C0001398 |
| Addison`s disease | C0001403 |
| Adenine | C0001407 |
| ADENINE
PHOSPHORIBOSYLTRANSFERASE | C0001414 |
| Adenitis | C0001416 |
| Adenocarcinoma | C0001418 |
| Papillary adenocarcinoma | C0001420 |
| Adenoidal structure | C0001428 |
| Adenolymphoma | C0001429 |
| adenoma | C0001430 |
| Adenosarcoma | C0001442 |
| Adenosine A1 Receptor | C0001451 |
| Adenosine A2 Receptors | C0001452 |
| Cyclic AMP | C0001455 |
| ADENOSINE DEAMINASE | C0001457 |
| Adenosine Diphosphate | C0001459 |
| Adenosine Kinase | C0001464 |
| Adenosine Monophosphate | C0001465 |
| Adenosine Triphosphatases | C0001473 |
| F1-ATPase | C0001475 |
| Ca(2+)-Transporting ATPase | C0001476 |
| Na(+)-K(+)-Exchanging
ATPase | C0001479 |
| Adenosine Triphosphate | C0001480 |
| Adenoviruses | C0001483 |
| Adenovirus Infections | C0001486 |
| Adenylate Cyclase | C0001492 |
| ADENYLATE KINASE | C0001497 |
| ADENYLOSUCCINATE LYASE | C0001502 |
| Adenylosuccinate Synthase | C0001503 |
| Adhesions | C0001511 |
| Adhesive tape (device) | C0001514 |
| Adie Syndrome | C0001519 |
| Adipose tissue | C0001527 |
| Adjustment Disorders | C0001546 |
| Immunologic Adjuvants | C0001551 |
| Pharmaceutical Adjuvants | C0001552 |
| Administration
occupational activities | C0001554 |
| administration &
dosage | C0001555 |
| Inhalation Drug
Administration | C0001559 |
| Sublingual drug
administration | C0001565 |
| Uterine adnexae structure | C0001575 |
| Adnexitis | C0001577 |
| Adolescence | C0001578 |
| Adolescent Medicine | C0001581 |
| Adrenal Cortex | C0001613 |
| Adrenal Cortex Diseases | C0001614 |
| Tumors of Adrenal Cortex | C0001618 |
| Adrenal Gland
Hyperfunction | C0001622 |
| Adrenal gland hypofunction | C0001623 |
| Adrenal Gland Hypofunction | C0001623 |
| Adrenal Gland Neoplasms | C0001624 |
| Adrenal Glands | C0001625 |
| Congenital adrenal
hyperplasia | C0001627 |
| Adrenal Medulla | C0001629 |
| Receptors, Adrenergic,
beta-1 | C0001642 |
| beta-2 Adrenergic
Receptors | C0001643 |
| Corticotropin | C0001655 |
| ACTH | C0001655 |
| Adrenodoxin | C0001657 |
| Adult | C0001675 |
| Adult maltreatment
syndrome | C0001678 |
| aspects of adverse effects | C0001688 |
| Advertising (activity) | C0001690 |
| Aedes <genus> | C0001692 |
| Klebsiella pneumonia
bacterium | C0001699 |
| Aerosols | C0001712 |
| Aerospace Medicine | C0001713 |
| Afghanistan | C0001732 |
| Afibrinogenemia | C0001733 |
| African horse sickness
virus | C0001749 |
| African swine fever | C0001752 |
| African Swine Fever Virus | C0001753 |
| Aftercare | C0001758 |
| Agaricales | C0001774 |
| Age | C0001779 |
| Elderly | C0001792 |
| agglutination | C0001801 |
| Aggressive behavior | C0001807 |
| Aging | C0001811 |
| Primary Myelofibrosis | C0001815 |
| MYELOSIS NON-LEUKEMIC | C0001815 |
| Agranulocytosis | C0001824 |
| Agricultural Development
(occupation) | C0001827 |
| AIDS Serodiagnosis
measurement | C0001852 |
| AIDS related complex | C0001857 |
| Air | C0001861 |
| Akinetic Mutism | C0001889 |
| Alabama | C0001895 |
| Alanine | C0001898 |
| alanine | C0001898 |
| Alanine Transaminase | C0001899 |
| Alanine Aminotransferase | C0001899 |
| Glutamic-Pyruvic
Transaminase | C0001899 |
| Alanine Racemase | C0001900 |
| Alanine-tRNA Ligase | C0001904 |
| Alaska | C0001905 |
| Albania | C0001909 |
| Alberta province | C0001914 |
| Albumins | C0001924 |
| Albumins | C0001924 |
| Albuminuria | C0001925 |
| Albuminuria | C0001925 |
| Alcian Blue | C0001933 |
| Alcohol dehydrogenase | C0001942 |
| Alcohol Deterrents | C0001947 |
| Alcohol consumption | C0001948 |
| Alcohol Drinking | C0001948 |
| Alcohol Drinking | C0001948 |
| Alcohol Drinking | C0001948 |
| ALCOHOL USE | C0001948 |
| Alcohol Withdrawal
Delirium | C0001957 |
| Ethanol | C0001962 |
| Methanol | C0001963 |
| 1-Propanol | C0001964 |
| Alcoholic Beverages | C0001967 |
| Alcoholic Intoxication | C0001969 |
| Alcohol Intoxication | C0001969 |
| Alcoholics Anonymous | C0001972 |
| Alcoholic Intoxication,
Chronic | C0001973 |
| Alcoholism | C0001973 |
| Alcohols | C0001975 |
| Pentanols | C0001976 |
| Butanols | C0001977 |
| Aldehyde dehydrogenase
(NAD+) | C0001985 |
| Aldehyde-Lyases | C0001990 |
| Aldolase A | C0001998 |
| Aldehyde Reductase | C0002003 |
| Aldosterone | C0002006 |
| Alexia | C0002018 |
| Alfalfa | C0002022 |
| Alfenta | C0002025 |
| Alfentanil | C0002026 |
| Algae | C0002028 |
| Algeria | C0002037 |
| Alginates | C0002040 |
| algorithm | C0002045 |
| Aliens | C0002049 |
| Alkaline Phosphatase | C0002059 |
| Alkaline Phosphatase | C0002059 |
| Alkaloids | C0002062 |
| Alkalosis | C0002063 |
| Structure of allantois | C0002084 |
| Allergens | C0002092 |
| Allergy Specialty | C0002111 |
| Alligators | C0002123 |
| Allophanate Hydrolase | C0002142 |
| Alloxan | C0002151 |
| Aloe | C0002168 |
| Alopecia | C0002170 |
| Alouatta | C0002184 |
| alpha 1-Antichymotrypsin | C0002190 |
| alpha 1-Antitrypsin | C0002191 |
| alpha 2-Glucoproteins | C0002198 |
| Interferon-alpha | C0002199 |
| alpha-Fetoproteins | C0002210 |
| ALPHA-AMYLASE | C0002245 |
| Alpha-Chymotrypsinogen | C0002255 |
| Eflornithine | C0002260 |
| Alpha-galactosidase | C0002268 |
| Alpha-glucosidase | C0002272 |
| alpha-Melanocyte
stimulating hormone | C0002302 |
| alpha-Thalassemia | C0002312 |
| Alternative Medicine | C0002346 |
| Altitude Sickness | C0002351 |
| Aluminum | C0002367 |
| Aluminum aspirin | C0002370 |
| Aluminum Hydroxide | C0002371 |
| Aluminum Hydroxide Gel | C0002372 |
| Extrinsic allergic
alveolitis | C0002390 |
| Alzheimer`s Disease | C0002395 |
| Amanita | C0002401 |
| Amaranth Dye | C0002406 |
| Ambenonium | C0002412 |
| Ambidexterity | C0002416 |
| Amblyopia | C0002418 |
| Ambulances | C0002422 |
| ambulatory care services | C0002423 |
| Ambulatory Care Facilities | C0002424 |
| Ambulatory Care Data
Management Information Systems | C0002427 |
| Ambystoma | C0002429 |
| Ambystoma mexicanum | C0002430 |
| Ambystomatidae | C0002431 |
| Amebiasis | C0002438 |
| Ameloblastoma | C0002448 |
| AMENORRHEA | C0002453 |
| American Cancer Society | C0002455 |
| American Dental
Association | C0002456 |
| American Hospital
Association | C0002459 |
| American Indians | C0002460 |
| American Indians | C0002460 |
| American Medical
Association | C0002461 |
| American Nurses`
Association | C0002463 |
| Americium | C0002467 |
| Mitomycin | C0002475 |
| Amidines | C0002483 |
| amidinotransferase | C0002484 |
| Amidohydrolases | C0002488 |
| Amidophosphoribosyltransferase | C0002492 |
| Amikacin | C0002499 |
| Amikacin Assay | C0002500 |
| Aminacrine | C0002503 |
| Amines | C0002508 |
| Amino Acid Sequence | C0002518 |
| Amino Acids | C0002520 |
| Amino Acids,
Branched-Chain | C0002521 |
| Aminoacridines | C0002536 |
| Aminobenzoic Acids | C0002540 |
| 4-Aminobutyrate
aminotransferase | C0002543 |
| Aminobutyric Acids | C0002545 |
| Aminocaproic Acids | C0002546 |
| Aminoglutethimide | C0002555 |
| Aminoglycosides | C0002556 |
| Aminohippuric Acids | C0002558 |
| Aminolevulinic Acid | C0002563 |
| PORPHOBILINOGEN SYNTHASE | C0002564 |
| 5-Aminolevulinate synthase | C0002565 |
| Aminopeptidase | C0002570 |
| Aminophylline | C0002575 |
| Aminopyridine | C0002584 |
| Aminopyridines | C0002585 |
| Transaminases | C0002594 |
| Amitriptyline | C0002600 |
| Amitrole | C0002602 |
| Ammonia | C0002607 |
| Ammonia-Lyases | C0002610 |
| Ammonium | C0002611 |
| Amnesia | C0002622 |
| Retrograde amnesia | C0002624 |
| Amnestic Disorder | C0002625 |
| Structure of amnion | C0002630 |
| Infection of amniotic
cavity | C0002631 |
| Amnioscopy | C0002632 |
| Amniotic Fluid | C0002638 |
| Amobarbital | C0002640 |
| Amoeba genus | C0002642 |
| Amoxicillin | C0002645 |
| AMP Deaminase | C0002651 |
| Amphetamine | C0002658 |
| dl-Amphetamine | C0002658 |
| Amphetamines | C0002667 |
| Amphiuma | C0002673 |
| Amphotericin B | C0002679 |
| Amplifiers | C0002684 |
| Amplifiers | C0002684 |
| Amputation | C0002688 |
| Amputation | C0002688 |
| Amputation Stumps | C0002690 |
| Amputation above-knee
(procedure) | C0002691 |
| Amputation of leg through
tibia and fibula | C0002692 |
| Amputees | C0002695 |
| Inamrinone | C0002697 |
| Amygdaloid structure | C0002708 |
| Pentanol | C0002710 |
| Amylases | C0002712 |
| Amyloid | C0002716 |
| Amyloid Protein AA | C0002722 |
| Serum amyloid A protein | C0002723 |
| Amyloidosis | C0002726 |
| Amylose | C0002732 |
| Oppenheim`s Disease | C0002735 |
| Amyotrophic Lateral
Sclerosis | C0002736 |
| Anabolic steroids | C0002744 |
| Anal and rectal polyp
(disorder) | C0002753 |
| Anal Sacs | C0002759 |
| Structure of sphincter ani
muscle | C0002760 |
| Pain management | C0002766 |
| Congenital Pain
Insensitivity | C0002768 |
| Analgesics | C0002771 |
| analogs & derivatives | C0002776 |
| Analysis of substances | C0002778 |
| Analysis of Variance | C0002780 |
| ANOVA | C0002780 |
| Mitotic Anaphase | C0002788 |
| Anaphylatoxins | C0002791 |
| anaphylaxis | C0002792 |
| Anaplasmataceae | C0002795 |
| Bovine Anaplasmosis | C0002797 |
| Roux-en-Y Anastomosis | C0002804 |
| Science of Anatomy | C0002808 |
| anatomy & histology
(qualifier) | C0002809 |
| Genus: Ancylostoma | C0002824 |
| Necator americanus | C0002826 |
| Ancylostomatoidea | C0002830 |
| Ancylostomiasis | C0002831 |
| Andorra | C0002838 |
| Androgen-Binding Proteins | C0002843 |
| Androgens | C0002844 |
| Androstanes | C0002854 |
| Androstenediols | C0002859 |
| Androstenedione | C0002860 |
| Androsterone | C0002865 |
| Androsterone Assay | C0002866 |
| Anecdotes | C0002867 |
| Anemia | C0002871 |
| Anemia | C0002871 |
| Anemia | C0002871 |
| ANEMIA | C0002871 |
| Anemia of chronic disease | C0002873 |
| Aplastic Anemia | C0002874 |
| ANEMIA APLASTIC | C0002874 |
| Cooley`s anemia | C0002875 |
| Congenital
dyserythropoietic anemia | C0002876 |
| ANEMIA HEMOLYTIC | C0002878 |
| Autoimmune hemolytic
anemia | C0002880 |
| Hypochromic anemia | C0002884 |
| ANEMIA HYPOCHROMIC | C0002884 |
| ANEMIA MACROCYTIC | C0002886 |
| ANEMIA MEGALOBLASTIC | C0002888 |
| Leukoerythroblastic Anemia | C0002890 |
| ANEMIA LEUKOERYTHROBLASTIC | C0002890 |
| ANEMIA NEONATAL | C0002891 |
| ANEMIA PERNICIOUS | C0002892 |
| Refractory anemias | C0002893 |
| Refractory anaemia with
excess blasts | C0002894 |
| Sickle Cell Anemia | C0002895 |
| ANEMIA SIDEROBLASTIC | C0002896 |
| Anesthesia procedures | C0002903 |
| Epidural Anesthesia | C0002913 |
| General Anesthesia | C0002915 |
| Local anesthesia | C0002921 |
| Spinal Anesthesia | C0002928 |
| Anesthesiology | C0002930 |
| Anesthetics | C0002932 |
| Local Anesthetics | C0002934 |
| Aneurysm | C0002940 |
| Anger | C0002957 |
| Angiectasis | C0002959 |
| Angina Pectoris | C0002962 |
| Angina Pectoris | C0002962 |
| Unstable angina | C0002965 |
| angiogram | C0002978 |
| Fabry Disease | C0002986 |
| Epithelioid hemangioma of
skin | C0002989 |
| Cutaneous Fibrous
Histiocytoma | C0002991 |
| Angiomatosis | C0002992 |
| Angioedema | C0002994 |
| ANGIONEUROTIC EDEMA | C0002994 |
| QUINCKE`S EDEMA | C0002994 |
| Angioplasty, Transluminal,
Percutaneous Coronary | C0002997 |
| Angiotensin I | C0003006 |
| Angiotensin II | C0003009 |
| Angiotensin-Converting
Enzyme Inhibitors | C0003015 |
| Angiotensinogen | C0003017 |
| Angiotensins | C0003018 |
| Angola | C0003023 |
| Freshwater eels | C0003025 |
| Anhidrosis | C0003028 |
| Aniline | C0003036 |
| animal bite | C0003044 |
| Animals | C0003062 |
| Animal Neonates | C0003065 |
| Anion Gap | C0003074 |
| Aniridia | C0003076 |
| Genus Anisakis | C0003077 |
| Anisometropia | C0003081 |
| Ankle | C0003086 |
| Ankle joint structure | C0003087 |
| Ankylosis | C0003090 |
| Annelida | C0003096 |
| Anomalies of jaw-cranial
base relationship | C0003110 |
| Anomia | C0003113 |
| Anomie | C0003114 |
| Anopheles Genus | C0003117 |
| Anoplura | C0003121 |
| Anorexia | C0003123 |
| Anorexia Nervosa | C0003125 |
| Anosmia | C0003126 |
| Anoxemia | C0003129 |
| Anoxemia | C0003129 |
| Anoxia | C0003130 |
| Anoxia | C0003130 |
| Anoxic Encephalopathy | C0003132 |
| Antacids | C0003138 |
| antagonists &
inhibitors | C0003139 |
| Anterior chamber of eye
structure | C0003151 |
| Anterior eyeball segment
structure | C0003153 |
| Anthelmintics | C0003158 |
| Anthranilate
Phosphoribosyltransferase | C0003168 |
| Anthranilate Synthase | C0003169 |
| Anthraquinones | C0003174 |
| Anthrax disease | C0003175 |
| Anthropology | C0003184 |
| Antirheumatic Agents | C0003191 |
| Anti-Infective Agents | C0003204 |
| Antibiosis | C0003219 |
| Antibiotics | C0003232 |
| Antibiotics,
Aminoglycoside | C0003233 |
| Anthracycline Antibiotics | C0003234 |
| Antibiotics, Antifungal | C0003235 |
| Macrolide Antibiotics | C0003240 |
| Antibodies | C0003241 |
| Antibodies, Antinuclear | C0003243 |
| Helminth Antibodies | C0003246 |
| Heterophile Antibodies | C0003248 |
| Monoclonal Antibodies | C0003250 |
| Antibody -dependent cell
cytotoxicity | C0003272 |
| Anticoagulants | C0003280 |
| Anticoagulants | C0003280 |
| Anticoagulants | C0003280 |
| Anticonvulsants | C0003286 |
| Antidepressive Agents | C0003289 |
| Antidiarrheals | C0003292 |
| Antiemetics | C0003297 |
| Antiepileptic Agents | C0003299 |
| Antifibrinolytic Agents | C0003304 |
| Antifungal Agents | C0003308 |
| Antigen-Presenting Cells | C0003315 |
| Antigens | C0003320 |
| CD4 Antigens | C0003323 |
| Surface Antigens | C0003339 |
| Viral Tumor Antigens | C0003343 |
| Antigua | C0003353 |
| Antigua and Barbuda | C0003354 |
| Antihistamines | C0003360 |
| Antilymphocyte Globulin | C0003370 |
| Antilymphocyte Serum | C0003372 |
| Antimetabolites,
Antineoplastic | C0003377 |
| Antimitotic Agents | C0003379 |
| Antimony | C0003380 |
| Antineoplastic Agents | C0003392 |
| Antioxidants | C0003402 |
| Antiplasmin | C0003410 |
| Antipruritics | C0003417 |
| Antipyrine | C0003420 |
| Antisocial Personality
Disorder | C0003431 |
| Antistreptolysin | C0003435 |
| Antistreptolysin O | C0003436 |
| Antithrombin III | C0003438 |
| Antithrombins | C0003440 |
| Antithymoglobulin | C0003442 |
| Antitoxins | C0003445 |
| Antitussive Agents | C0003449 |
| Antiviral Agents | C0003451 |
| Antlers | C0003452 |
| Ants | C0003455 |
| Anura | C0003459 |
| Anuria | C0003460 |
| Anus | C0003461 |
| Anus Diseases | C0003462 |
| Anxiety | C0003467 |
| Anxiety Disorders | C0003469 |
| Separation Anxiety
Disorder | C0003477 |
| Aorta | C0003483 |
| Abdominal aorta structure | C0003484 |
| Aortic Aneurysm | C0003486 |
| Aortic arch structure | C0003489 |
| Aortic Arch Syndromes | C0003490 |
| Aortic coarctation | C0003492 |
| Supravalvular aortic
stenosis | C0003499 |
| Aortic valve structure | C0003501 |
| Nonrheumatic aortic valve
disorders | C0003502 |
| Aortic Valve Insufficiency | C0003504 |
| Aortic Valve Insufficiency | C0003504 |
| Replacement of aortic
valve (procedure) | C0003506 |
| Aortic Valve Stenosis | C0003507 |
| Aortopulmonary Septal
Defect | C0003516 |
| Night Monkey, Northern | C0003518 |
| Apazone | C0003524 |
| Apgar Score | C0003533 |
| Aphids | C0003562 |
| Aphonia | C0003564 |
| Aphrodisiacs | C0003567 |
| Apnea | C0003578 |
| APNEA | C0003578 |
| Apocrine Glands | C0003584 |
| Apolipoproteins | C0003591 |
| Apolipoproteins B | C0003593 |
| Apolipoproteins C | C0003594 |
| Apolipoprotein E | C0003595 |
| Aporphines | C0003606 |
| Appalachian Region | C0003609 |
| Appendectomy | C0003611 |
| Appendectomy; for ruptured
appendix with abscess or generalized peritonitis | C0003612 |
| Appendix | C0003617 |
| Desire for food | C0003618 |
| Appetite Depressants | C0003620 |
| Genus Malus | C0003625 |
| Application of crown | C0003626 |
| Apricot | C0003638 |
| APT compounds | C0003645 |
| Aptitude Tests | C0003647 |
| Apyrase | C0003652 |
| Aqueous Humor | C0003662 |
| Aquacobalamin | C0003663 |
| Arachidonate
12-Lipoxygenase | C0003691 |
| Arachidonate
15-Lipoxygenase | C0003692 |
| Arachidonate
5-Lipoxygenase | C0003693 |
| Arachnida (invertebrate) | C0003704 |
| Arachnoid mater | C0003707 |
| Arachnoiditis | C0003708 |
| Arboviruses | C0003725 |
| Archaea | C0003732 |
| archive | C0003738 |
| Arctic Regions | C0003740 |
| Structure of nucleus
infundibularis hypothalami | C0003741 |
| Areca | C0003749 |
| Country of Argentina | C0003761 |
| ARGINASE | C0003762 |
| Arginine | C0003765 |
| Lysine Carboxypeptidase | C0003766 |
| Arginine Kinase | C0003768 |
| ARGININOSUCCINATE LYASE | C0003775 |
| ARGININOSUCCINATE SYNTHASE | C0003776 |
| Arginine-tRNA Ligase | C0003778 |
| Argipressin | C0003779 |
| Argon | C0003781 |
| Argyria | C0003782 |
| Arizona | C0003787 |
| Arkansas | C0003790 |
| Arlidin | C0003791 |
| Bone structure of upper
limb | C0003793 |
| Arm Injuries | C0003794 |
| Armenia | C0003798 |
| armenian language | C0003799 |
| Arnold Chiari Malformation | C0003803 |
| Aromatase | C0003805 |
| DOPA decarboxylase | C0003806 |
| Arousal | C0003808 |
| Sertoli-Leydig cell tumor
of ovary | C0003810 |
| cardiac arrhythmia | C0003811 |
| Arrhythmia | C0003811 |
| Arrhythmia | C0003811 |
| Arrhythmia | C0003811 |
| Heart Arrhythmias | C0003811 |
| Sinus Arrhythmia | C0003813 |
| Arsenic | C0003818 |
| Arts | C0003826 |
| Arterial Lines | C0003835 |
| Arterial Occlusive
Diseases | C0003838 |
| arterial pH | C0003840 |
| Arteries | C0003842 |
| Arteries | C0003842 |
| Structure of arteriole | C0003847 |
| Arteriovenous fistula | C0003855 |
| Congenital arteriovenous
malformation | C0003857 |
| Arthralgia | C0003862 |
| Rheumatoid Arthritis | C0003873 |
| Acute suppurative
arthritis due to bacteria | C0003874 |
| Arthrobacter | C0003876 |
| Arthrodesis | C0003881 |
| Arthrogram | C0003885 |
| Arthrogryposis | C0003886 |
| Neurogenic arthropathy | C0003892 |
| Arthroplasty | C0003893 |
| ARTHROPLASTY | C0003893 |
| Arthroscopy NEC
(procedure) in SNOMEDCT_2008_01_31 | C0003905 |
| ARTHROSCOPY NEC in
ICD9CM_2008 | C0003906 |
| Articulators | C0003911 |
| Aryl Hydrocarbon
Hydroxylases | C0003927 |
| Arylamine
N-Acetyltransferase | C0003933 |
| Arylsulfatases | C0003940 |
| Aryl Sulfotransferase | C0003942 |
| Arytenoid Cartilage | C0003943 |
| Asafoetida | C0003946 |
| Asbestosis | C0003949 |
| Ascariasis | C0003950 |
| Ascaridiasis | C0003952 |
| Ascaris lumbricoides | C0003955 |
| Ascending aorta structure | C0003956 |
| Ascites | C0003962 |
| Peritoneal Fluid | C0003964 |
| Ascomycota (fungus) | C0003965 |
| L-Ascorbate oxidase | C0003967 |
| Ascorbic Acid | C0003968 |
| Atherosclerotic
Cardiovascular Disease | C0003972 |
| ASPARAGINASE | C0003993 |
| Aspartate-Ammonia Ligase | C0003997 |
| Aspartate Transaminase | C0004002 |
| Aspartate Aminotransferase | C0004002 |
| Glutamic-Oxaloacetic
Transaminase | C0004002 |
| Aspartate Ammonia-Lyase | C0004004 |
| Aspartate
Carbamoyltransferase | C0004006 |
| Aspartate Kinase | C0004007 |
| Aspartate Magnesium
Hydrochloride | C0004011 |
| Aspartate-Semialdehyde
Dehydrogenase | C0004012 |
| Aspartate-tRNA Ligase | C0004022 |
| Aspartylglucosylaminase | C0004025 |
| Aspergillosis, Allergic
Bronchopulmonary | C0004031 |
| Aspergillus clavatus | C0004035 |
| Aspergillus flavus | C0004036 |
| Aspergillus fumigatus | C0004037 |
| Aspergillus nidulans | C0004038 |
| Aspergillus niger | C0004039 |
| Asphyxia | C0004044 |
| Asphyxia | C0004044 |
| Asphyxia Neonatorum | C0004045 |
| Dryopteris | C0004047 |
| Inspiration function | C0004048 |
| Pulmonary aspiration of
gastric contents | C0004052 |
| Aspirations (Psychology) | C0004056 |
| Aspirin | C0004057 |
| Acetylsalicylic Acid | C0004057 |
| ASPIRIN INTOLERANCE | C0004059 |
| Poisoning by aspirin | C0004060 |
| Aspirin Intoxication | C0004060 |
| Assault | C0004063 |
| Glucose measurement, urine | C0004076 |
| urine glucose | C0004076 |
| Mental association | C0004083 |
| Associations | C0004083 |
| Asthenia | C0004093 |
| Asthma | C0004096 |
| Astrocytes | C0004112 |
| Astrovirus | C0004120 |
