| Title / Concept | CUI | Dictionary |
| Phosphoric acid | C0031700 | MTH |
| Phosphoric Acid | C0031700 | MTHSPL |
| Phosphoric Acids | C0031702 | MTH |
| Phosphorus | C0031705 | MTH |
| Phosphorus Metabolism
Disorders | C0031707 | MTH |
| Phosphorylase Kinase | C0031713 | MTH |
| Phosphotransferases | C0031727 | MTH |
| Phosvitin | C0031733 | MTH |
| Polymorphous light
eruption | C0031736 | MTHICD9 |
| Photochemotherapy | C0031740 | MTH |
| Photodynamic Therapy | C0031740 | MTHCH |
| Photodynamic therapy | C0031740 | MTHMST |
| Phototherapie dynamique | C0031740 | MTHMSTFRE |
| Terapia fotodinamica | C0031740 | MTHMSTITA |
| photolysis | C0031751 | MTH |
| Photoreceptors | C0031760 | MTH |
| Photodermatitis | C0031762 | MTHICD9 |
| Phototherapy | C0031765 | MTH |
| Phototoxic response | C0031766 | MTHICD9 |
| Structure of phrenic nerve | C0031774 | MTH |
| Phthalimides | C0031785 | MTH |
| Physical Examination | C0031809 | MTH |
| physical examination | C0031809 | MTH |
| Physical Therapy
(Specialty) | C0031818 | MTH |
| Physicians | C0031831 | MTH |
| Physician Assistant | C0031833 | MTH |
| Physiology | C0031842 | MTH |
| physiological aspects | C0031843 | MTH |
| Physiological Processes | C0031845 | MTH |
| physiopathological | C0031847 | MTH |
| Physostigmine | C0031849 | MTH |
| 6-Phytase | C0031853 | MTH |
| Phytohemagglutinins | C0031858 | MTH |
| Phytonadione | C0031862 | MTHSPL |
| phytonadione | C0031862 | MTHSPL |
| pi-Mesons | C0031868 | MTH |
| Pia Mater | C0031869 | MTH |
| Pica Disease | C0031873 | MTH |
| Pichia | C0031874 | MTH |
| Pick`s disease of heart | C0031876 | MTHICD9 |
| Picoline | C0031883 | MTH |
| Picolines | C0031884 | MTH |
| Family Picornaviridae | C0031886 | MTH |
| Picrotoxin | C0031890 | MTH |
| Piedra | C0031898 | MTH |
| Pierre Robin Syndrome | C0031900 | MTH |
| Pigeon-fanciers` disease
or lung | C0031903 | MTHICD9 |
| Abnormal pigment | C0031908 | MTH |
| Pigmentation | C0031911 | MTH |
| Bacterial Fimbria | C0031921 | MTH |
| Piloerection | C0031924 | MTH |
| Pilonidal Cyst | C0031925 | MTH |
| pindolol | C0031937 | MTHSPL |
| Pine tar | C0031938 | MTH |
| Pineal gland | C0031939 | MTH |
| Pineal Gland Neoplasm | C0031941 | MTH |
| Pinta | C0031946 | MTH |
| pipecolic acid | C0031951 | MTH |
| Piperacillin | C0031955 | MTH |
| Piroxicam | C0031990 | MTHSPL |
| piroxicam | C0031990 | MTHSPL |
| Pitcairn Island | C0031995 | MTH |
| Pituitary Adenoma | C0032000 | MTH |
| Pituitary Diseases | C0032002 | MTH |
| Dyspituitarism | C0032002 | MTHICD9 |
| Pituitary Gland | C0032005 | MTH |
| Pituitary Gland, Anterior | C0032008 | MTH |
| Pituitary Gland, Posterior | C0032009 | MTH |
| Pituitary Hormones | C0032015 | MTH |
| Pituitary Hormones,
Anterior | C0032016 | MTH |
| Posterior Pituitary
Hormones | C0032017 | MTH |
| Pituitary Neoplasms | C0032019 | MTH |
| Pityriasis | C0032024 | MTH |
| Pityriasis | C0032024 | MTH |
| Pityriasis, NOS | C0032024 | MTHICD9 |
| Pityriasis Rosea | C0032026 | MTH |
| Pityriasis circinata et
maculata | C0032026 | MTHICD9 |
| Pityriasis circinata | C0032026 | MTHICD9 |
| Lichen ruber acuminatus | C0032027 | MTHICD9 |
| Devergie`s disease | C0032027 | MTHICD9 |
| Malassezia furfur | C0032030 | MTH |
| Placebos | C0032042 | MTH |
| Placenta | C0032043 | MTH |
| Placental insufficiency | C0032051 | MTHICD9 |
| Human Placental Lactogen | C0032052 | MTH |
| Placentitis | C0032059 | MTHICD9 |
| Placentitis | C0032059 | MTHICD9 |
| Plague | C0032064 | MTH |
| Plague Vaccine | C0032066 | MTH |
| Plaice | C0032067 | MTH |
| Cognitive function:
planning | C0032074 | MTH |
| Plant Oils | C0032085 | MTH |
| Plant Poisoning | C0032087 | MTH |
| Plantago major | C0032094 | MTH |
| Plants | C0032098 | MTH |
| Plasma | C0032105 | MTH |
| Blood Plasma | C0032105 | MTH |
| Mastitis, plasma cell | C0032109 | MTHICD9 |
| Plasma Cells | C0032112 | MTH |
| Plasma Exchange | C0032113 | MTH |
| Plasma Proteins | C0032120 | MTH |
| Plasma Substitutes | C0032121 | MTH |
| Blood Plasma Volume | C0032127 | MTH |
| Plasmacytoma | C0032131 | MTH |
| Plasmacytoma NOS | C0032131 | MTHICD9 |
| Solitary myeloma | C0032131 | MTHICD9 |
| Plasmapheresis | C0032134 | MTH |
| Plasmin Inhibitor | C0032139 | MTH |
| Plasminogen | C0032140 | MTH |
| Alteplase | C0032143 | MTH |
| Plasminogen Activator | C0032144 | MTH |
| Plasminogen Inactivators | C0032145 | MTH |
| Plasmodium falciparum | C0032150 | MTH |
| Plasmodium malariae | C0032153 | MTH |
| Plasmodium vivax | C0032154 | MTH |
| Plastocyanin | C0032168 | MTH |
| Platelet Activating Factor | C0032172 | MTH |
| Platelet aggregation | C0032176 | MTH |
| Platelet Aggregation
Inhibitors | C0032177 | MTH |
| Platelet Count measurement | C0032181 | MTH |
| platelet count | C0032181 | MTH |
| Platelet Factor 4 | C0032183 | MTH |
| Platelet Membrane
Glycoprotein IIb | C0032191 | MTH |
| Platelet Membrane
Glycoprotein IX | C0032193 | MTH |
| Platelet-Derived Growth
Factor | C0032200 | MTH |
| Therapeutic
plateletpheresis | C0032202 | MTH |
| Platinum | C0032207 | MTH |
| Pt | C0032207 | MTH |
| Platybasia | C0032209 | MTHICD9 |
| Platyhelminthes | C0032211 | MTH |
| Ornithorhynchus anatinus | C0032212 | MTH |
| Play | C0032214 | MTH |
| Play therapy | C0032216 | MTHICD9 |
| Plethysmography, Whole
Body | C0032224 | MTH |
| Pleura | C0032225 | MTH |
| Pleural Diseases | C0032226 | MTH |
| Pleural effusion disorder | C0032227 | MTH |
| Pleural effusion NOS | C0032227 | MTHICD9 |
| Pleurisy | C0032231 | MTH |
| Pleurisy | C0032231 | MTH |
| Pleurisy NOS | C0032231 | MTHICD9 |
| Bornholm disease | C0032238 | MTHICD9 |
| Epidemic, myalgia | C0032238 | MTHICD9 |
| Devil`s grip | C0032238 | MTHICD9 |
| Epidemic, myositis | C0032238 | MTHICD9 |
| Pleuropneumonia | C0032241 | MTH |
| Pleurobronchopneumonia | C0032241 | MTHICD9 |
| Ploidies | C0032246 | MTH |
| Plummer-Vinson syndrome | C0032249 | MTHICD9 |
| Sideropenic dysphagia | C0032249 | MTHICD9 |
| Paterson-Kelly syndrome | C0032249 | MTHICD9 |
| Pneumatosis coli | C0032266 | MTHMST |
| Pneumatose colique | C0032266 | MTHMSTFRE |
| Pneumatosi colica | C0032266 | MTHMSTITA |
| Pneumocephalus | C0032268 | MTH |
| Pneumoconiosis | C0032273 | MTH |
| Pneumocystis carinii | C0032276 | MTH |
| Air Encephalography | C0032279 | MTH |
| Pneumoventriculogram | C0032279 | MTHICD9 |
| Pneumonectomy | C0032284 | MTH |
| Pneumonectomy | C0032284 | MTH |
| Pneumonia | C0032285 | MTH |
| Aspiration Pneumonia | C0032290 | MTH |
| Aspiration pneumonia NOS | C0032290 | MTHICD9 |
| Bovine atypical
interstitial pneumonia | C0032291 | MTH |
| Lipoid pneumonia | C0032298 | MTHICD9 |
| Exogenous lipoid pneumonia | C0032298 | MTHICD9 |
| Pneumococcal pneumonia | C0032300 | MTHICD9 |
| Streptococcus pneumoniae
pneumonia | C0032300 | MTHICD9 |
| Mycoplasma pneumonia | C0032302 | MTH |
| Pneumonia due to Eaton`s
agent | C0032302 | MTHICD9 |
| Pneumonia, Pneumocystis
carinii | C0032305 | MTH |
| Pneumonia due to
Pneumocystis carinii | C0032305 | MTHICD9 |
| Staphylococcal Pneumonia | C0032308 | MTH |
| Pneumoperitoneum | C0032320 | MTH |
| Pneumothorax | C0032326 | MTH |
| Pneumothorax NOS | C0032326 | MTHICD9 |
| Artificial pneumothorax
for collapse of lung | C0032328 | MTH |
| podophyllin | C0032333 | MTH |
| podophyllotoxin | C0032334 | MTH |
| Podofilox | C0032334 | MTHSPL |
| podofilox | C0032334 | MTHSPL |
| Podophyllum | C0032335 | MTH |
| Rothmund-Thomson syndrome | C0032339 | MTH |
| Congenital poikiloderma | C0032339 | MTHICD9 |
| Poisoning | C0032343 | MTH |
| Poisoning aspects | C0032344 | MTH |
| Poisons | C0032346 | MTH |
| Country of Poland | C0032356 | MTH |
| Poland Syndrome | C0032357 | MTH |
| Acute anterior bulbar
polioencephalomyelitis | C0032372 | MTHICD9 |
| Acute bulbar
polioencephalitis | C0032372 | MTHICD9 |
| Poliomyelitis specified as
bulbar | C0032372 | MTHICD9 |
| Poliovirus Vaccines | C0032374 | MTH |
| POLIOMYELITIS VACCINE | C0032374 | MTHFDA |
| Oral Poliovirus Vaccine | C0032375 | MTH |
| Polish language | C0032376 | MTH |
| Polishes (substance) | C0032377 | MTH |
| Polynucleotide
Adenylyltransferase | C0032401 | MTH |
| Poly(ADP-ribose)
Polymerases | C0032405 | MTH |
| Polybrominated Biphenyls | C0032441 | MTH |
| Polychlorinated Biphenyls | C0032447 | MTH |
| Polychloroterphenyl
Compounds | C0032452 | MTH |
| Relapsing polychondritis | C0032453 | MTHICD9 |
| Chondromalacia, systemic | C0032453 | MTHICD9 |
| Polycyclic Hydrocarbons,
Aromatic | C0032458 | MTH |
| Polycystic Ovary Syndrome | C0032460 | MTH |
| Stein-Leventhal syndrome | C0032460 | MTHICD9 |
| Polycythemia | C0032461 | MTH |
| Polycythemia | C0032461 | MTH |
| Polycythemia | C0032461 | MTH |
| POLYCYTHEMIA | C0032461 | MTH |
| Polycythemia Vera | C0032463 | MTH |
| DNA Ligases | C0032467 | MTH |
| Polyethylene Glycol 400 | C0032478 | MTH |
| Polyethylene Glycols | C0032483 | MTH |
| Polyethylenes | C0032487 | MTH |
| Polygalacturonase | C0032491 | MTH |
| Polygamy | C0032492 | MTH |
| Polygonum | C0032503 | MTH |
| Polymenorrhea | C0032519 | MTHICD9 |
| Polymenorrhea | C0032519 | MTH |
| Polymerase Chain Reaction | C0032520 | MTH |
| Genetic Polymorphism | C0032529 | MTH |
| Polymyalgia Rheumatica | C0032533 | MTH |
| Polymyxin B | C0032535 | MTH |
| Polymyxins | C0032539 | MTH |
| Polynucleotide
5`-Hydroxyl-Kinase | C0032545 | MTH |
| Polyribonucleotide
Nucleotidyltransferase | C0032548 | MTH |
| Polyomavirus | C0032556 | MTH |
| Inflammatory polyp | C0032568 | MTH |
| Adenomatous Polyposis Coli | C0032580 | MTH |
| Polyposis coli | C0032580 | MTHMST |
| Polypose colique | C0032580 | MTHMSTFRE |
| Poliposi colica | C0032580 | MTHMSTITA |
| polyps | C0032584 | MTH |
| Polyps | C0032584 | MTHMST |
| Polypes | C0032584 | MTHMSTFRE |
| Polipi | C0032584 | MTHMSTITA |
| Polyradiculopathy | C0032586 | MTH |
| RNA Ligase (ATP) | C0032589 | MTH |
| Polytetrafluoroethylene | C0032611 | MTH |
| polythiazide | C0032613 | MTHSPL |
| Polyuria | C0032617 | MTH |
| Polyvinyl Alcohol | C0032623 | MTH |
| Polyvinyl Chloride | C0032624 | MTH |
| Pomeroy operation | C0032631 | MTHICD9 |
| Vesicular eczema of hands
and/or feet | C0032633 | MTH |
| DYSHYDROSIS | C0032633 | MTH |
| Pompholyx | C0032633 | MTHICD9 |
| Cheiropompholyx | C0032633 | MTHICD9 |
| DYSHYDROTIC ECZEMA | C0032633 | MTH |
| Pongidae | C0032636 | MTH |
| Pongo pygmaeus | C0032638 | MTH |
| Pontine structure | C0032639 | MTH |
| Structure of popliteal
artery | C0032649 | MTH |
| Baker`s cyst | C0032650 | MTHICD9 |
| Baker`s cyst of knee | C0032650 | MTHICD9 |
| Structure of popliteal
vein | C0032652 | MTH |
| geographic population | C0032659 | MTH |
| Population | C0032659 | MTH |
| Porifera | C0032699 | MTH |
| Hydroxymethylbilane
Synthase | C0032706 | MTH |
| Porphyria | C0032708 | MTHICD9 |
| Hematoporphyria | C0032708 | MTHICD9 |
| Surgical Portacaval Shunt
(procedure) | C0032716 | MTH |
| Portacaval anastomosis | C0032716 | MTHICD9 |
| Anastomosis of portal vein
to inferior vena cava | C0032716 | MTHICD9 |
| Portal System | C0032717 | MTH |
| Portal vein structure | C0032718 | MTH |
| Surgical Portosystemic
Shunt | C0032720 | MTH |
| Portoenterostomy, Hepatic | C0032722 | MTH |
| Portugal | C0032729 | MTH |
| Portuguese population | C0032730 | MTH |
| POSITIVE TUBERCULIN | C0032739 | MTH |
| POSITIVE PPD | C0032739 | MTH |
| PURIFIED PROTEIN
DERIVATIVE POSITIVE | C0032739 | MTH |
| PPD positive without
active tuberculosis | C0032739 | MTHICD9 |
| Tuberculin skin test
positive without active tuberculosis | C0032739 | MTHICD9 |
| Tuberculin positive
without active tuberculosis | C0032739 | MTHICD9 |
| Positive End-Expiratory
Pressure | C0032740 | MTH |
| Positron-Emission
Tomography | C0032743 | MTH |
| Infection by
leishmaniasis, dermal, post-kala-azar | C0032749 | MTHICD9 |
| Postgastrectomy Syndromes | C0032763 | MTH |
| Postgastrectomy syndrome | C0032763 | MTHICD9 |
| Postherpetic neuralgia | C0032768 | MTH |
| DRIP, POSTNASAL | C0032781 | MTH |
| Postoperative complication
NOS | C0032787 | MTHICD9 |
| Postoperative Hemorrhage | C0032788 | MTH |
| POST-OPERATIVE HEMORRHAGE | C0032788 | MTH |
| Postoperative Period | C0032790 | MTH |
| Shock during or resulting
from a surgical procedure | C0032792 | MTHICD9 |
| Postpartum Hemorrhage | C0032797 | MTH |
| Postpartum hemorrhage NOS | C0032797 | MTHICD9 |
| Postcardiotomy syndrome | C0032805 | MTHICD9 |
| Postsurgical aortocoronary
bypass status | C0032811 | MTH |
| Post-Traumatic Headache | C0032816 | MTH |
| Posture | C0032818 | MTH |
| POTABA | C0032820 | MTHFDA |
| Potassium | C0032821 | MTH |
| Potassium | C0032821 | MTH |
| Potassium | C0032821 | MTH |
| Potassium Channel | C0032824 | MTH |
| Potassium Chloride | C0032825 | MTHSPL |
| Potassium chloride | C0032825 | MTHSPL |
| potassium chloride | C0032825 | MTHSPL |
| Potassium Cyanide | C0032826 | MTH |
| Potassium Deficiency | C0032827 | MTH |
| Potassium deficiency | C0032827 | MTHICD9 |
| K deficiency | C0032827 | MTHICD9 |
| Potassium Iodide | C0032831 | MTH |
| Potassium Ion Level | C0032832 | MTH |
| Potassium Oxalate | C0032837 | MTH |
| Potato | C0032846 | MTH |
| Fowls, Domestic | C0032850 | MTH |
| Poverty | C0032854 | MTH |
| Povidone | C0032856 | MTH |
| Powassan encephalitis | C0032858 | MTHICD9 |
| Powder dose form | C0032861 | MTH |
| Electric Power Supplies | C0032865 | MTH |
| Poxviridae | C0032868 | MTH |
| Practice (Psychology) | C0032893 | MTH |
| praziquantel | C0032911 | MTHSPL |
| PRAZOSIN | C0032912 | MTHFDA |
| Pre-Eclampsia | C0032914 | MTH |
| Pre-eclampsia NOS | C0032914 | MTHICD9 |
| Toxemia NOS | C0032914 | MTHICD9 |
| Pre-eclamptic NOS | C0032914 | MTHICD9 |
| Prealbumin | C0032923 | MTH |
| Precancerous Conditions | C0032927 | MTH |
| Precipitating Factors | C0032930 | MTH |
| Precipitation | C0032931 | MTH |
| Immunologic Precipitation | C0032932 | MTH |
| Precipitins | C0032936 | MTH |
| Sexual precocity NEC
(disorder) in SNOMEDCT_2008_01_31 | C0032939 | MTH |
| Predatory Behavior | C0032942 | MTH |
| Prednimustine | C0032949 | MTH |
| prednisolone | C0032950 | MTH |
| Prednisolone | C0032950 | MTHSPL |
| Prednisone | C0032952 | MTHSPL |
| Prednisone | C0032952 | MTH |
| prednisone | C0032952 | MTHSPL |
| Preferred Provider
Organizations | C0032956 | MTH |
| Pregnancy | C0032961 | MTH |
| Pregnancy Complications | C0032962 | MTH |
| Pregnancy in Diabetics | C0032969 | MTH |
| Pregnancy Tests | C0032976 | MTH |
| Fallopian pregnancy | C0032994 | MTHICD9 |
| Unwanted pregnancy | C0032995 | MTH |
| Pregnancy-Associated
Plasma Protein-A | C0032999 | MTH |
| Pregnanediol | C0033004 | MTH |
| Pregnanetriol | C0033007 | MTH |
| Encounter due to
confirmation of pregnancy | C0033010 | MTH |
| Pregnenediones | C0033013 | MTH |
| Assay for pregnenolone | C0033016 | MTH |
| Pregnenolone Carbonitrile | C0033017 | MTH |
| Prekallikrein | C0033024 | MTH |
| Preleukemia | C0033027 | MTH |
| Atrial Premature Complexes | C0033036 | MTH |
| Premenstrual syndrome | C0033046 | MTHICD9 |
| Premenstrual syndrome | C0033046 | MTH |
| PREMENSTRUAL SYNDROME | C0033046 | MTH |
| Menstrual molimen | C0033046 | MTHICD9 |
| Prenatal care | C0033052 | MTH |
| Preoptic Areas | C0033063 | MTH |
| Prephenate Dehydratase | C0033068 | MTH |
| Prephenate Dehydrogenase | C0033069 | MTH |
| prescription procedure | C0033080 | MTH |
| Drug Prescribing | C0033081 | MTH |
| Biologic Preservation | C0033085 | MTH |
| Pharmaceutical
Preservatives | C0033086 | MTH |
| Pressure- physical agent | C0033095 | MTH |
| Statistical Prevalence | C0033105 | MTH |
| prevention & control | C0033107 | MTH |
| preventive medicine
specialty | C0033110 | MTH |
| Puncture wound | C0033119 | MTH |
| Prilocaine | C0033124 | MTHSPL |
| Prilocaine | C0033124 | MTH |
| prilocaine | C0033124 | MTHSPL |
| Primaquine Phosphate | C0033128 | MTHSPL |
| Primary Care Physicians | C0033131 | MTH |
| Primary cerebellar
degeneration NOS | C0033132 | MTHICD9 |
| Primary Health Care | C0033137 | MTH |
| Primary hypersomnia | C0033138 | MTHICD9 |
| Primary insomnia | C0033139 | MTHICD9 |
| Cardiomyopathy, idiopathic | C0033141 | MTHICD9 |
| Primidone | C0033148 | MTHSPL |
| Primidone | C0033148 | MTH |
| primidone | C0033148 | MTHSPL |
| PRIMIDONE | C0033148 | MTHSPL |
| Primiparity | C0033150 | MTH |
| Prions | C0033164 | MTH |
| Prisoners | C0033167 | MTH |
| Prison Inmates | C0033167 | MTH |
| Prisons | C0033168 | MTH |
| Private Room | C0033175 | MTH |
| Privileged Communication | C0033181 | MTH |
| Pro-Opiomelanocortin | C0033195 | MTH |
| Proactive Inhibition | C0033199 | MTH |
| Probenecid | C0033209 | MTHSPL |
| Probenecid | C0033209 | MTH |
| PROBENECID | C0033209 | MTHFDA |
| PROBENECID | C0033209 | MTHFDA |
| Problem | C0033213 | MTH |
| Procainamide | C0033216 | MTH |
| Procarbazine | C0033223 | MTH |
| Fenofibrate | C0033228 | MTHSPL |
| Fenofibrate | C0033228 | MTH |
| fenofibrate | C0033228 | MTHSPL |
| Prochlorperazine | C0033229 | MTHSPL |
| prochlorperazine edisylate | C0033230 | MTHSPL |
| PROCHLORPERAZINE EDISYLATE | C0033230 | MTHFDA |
| prochlorperazine Edisylate | C0033230 | MTHSPL |
| Prochlorperazine Maleate | C0033231 | MTHSPL |
| prochlorperazine maleate | C0033231 | MTHSPL |
| Procollagen
N-Endopeptidase | C0033237 | MTH |
| Proctitis | C0033246 | MTHMST |
| Proctitis | C0033246 | MTH |
| Proctitis NOS | C0033246 | MTHICD9 |
| Rectite | C0033246 | MTHMSTFRE |
| Proctite | C0033246 | MTHMSTITA |
| Proctoscopy | C0033251 | MTH |
| production | C0033268 | MTH |
| PROFLAVIN HEMISULFATE | C0033295 | MTHFDA |
| Progeria | C0033300 | MTHICD9 |
| Progeria | C0033300 | MTH |
| Progesterone | C0033308 | MTHSPL |
| Progesterone | C0033308 | MTH |
| progesterone | C0033308 | MTHSPL |
| Progesterone Reductase | C0033310 | MTH |
| Prognathism | C0033324 | MTHICD9 |
| Forecast of outcome | C0033325 | MTH |
| Programmed Instruction | C0033344 | MTH |
| Programed Instruction | C0033344 | MTH |
| Programming Languages | C0033348 | MTH |
| Rubella encephalomyelitis | C0033359 | MTH |
| Proinsulin | C0033362 | MTH |
| Projection Defense
Mechanism | C0033363 | MTH |
| Projection | C0033363 | MTH |
| Prolactin | C0033371 | MTH |
| Prolactin
Release-Inhibiting Hormone | C0033373 | MTH |
| Prolactin-Releasing
Hormone | C0033374 | MTH |
| Ptosis | C0033377 | MTH |
| Proline | C0033382 | MTHSPL |
| Procollagen-Proline
Dioxygenase | C0033384 | MTH |
| Proline Dehydrogenase | C0033385 | MTH |
| Prolixan | C0033389 | MTH |
| Promotion (action) | C0033414 | MTH |
| Promyelocytes | C0033416 | MTH |
| Prone Position | C0033422 | MTH |
| Propylene Glycols | C0033437 | MTH |
| propantheline bromide | C0033448 | MTHSPL |
| PROPANTHELINE BROMIDE | C0033448 | MTHFDA |
| PROPANTHELINE BROMIDE USP | C0033448 | MTHFDA |
| Properdin | C0033452 | MTH |
| Complement Factor B | C0033453 | MTH |
| COMPLEMENT FACTOR D | C0033457 | MTH |
| Prophase | C0033464 | MTH |
| Propionates | C0033474 | MTH |
| Propionibacterium acnes | C0033477 | MTH |
| CPAR | C0033477 | MTH |
| Propionic Acids | C0033482 | MTH |
| Propofol | C0033487 | MTHSPL |
| Propoxyphene | C0033493 | MTH |
| propoxyphene napsylate | C0033495 | MTHSPL |
| Propoxyphene Napsylate | C0033495 | MTHSPL |
| Propranolol | C0033497 | MTH |
| Spermidine Synthase | C0033503 | MTH |
| Propylthiouracil | C0033511 | MTHSPL |
| propylthiouracil | C0033511 | MTHSPL |
| Strepsirhini | C0033517 | MTH |
| Prostaglandin-Endoperoxide
Synthase | C0033551 | MTH |
| Prostaglandins A | C0033555 | MTH |
| Prostaglandins D | C0033558 | MTH |
| Prostaglandins F | C0033561 | MTH |
| Prostate | C0033572 | MTH |
| Prostatectomy | C0033573 | MTH |
| Excision of the Prostate | C0033573 | MTHCH |
| Prostatectomy NEC
(procedure) in SNOMEDCT_2008_01_31 | C0033574 | MTH |
| Prostatic Diseases | C0033575 | MTH |
| Prostatic Neoplasms | C0033578 | MTH |
| PROSTATE NODULE | C0033579 | MTH |
| prostatitis | C0033581 | MTH |
| Prostatitis NOS | C0033581 | MTHICD9 |
| Prosthodontic specialty | C0033590 | MTH |
| Protamine Sulfate (USP) | C0033602 | MTH |
| Protease Inhibitor | C0033607 | MTH |
| Protective Devices | C0033612 | MTH |
| Safety Equipment | C0033612 | MTHHH |
| Proteidae | C0033614 | MTH |
| Protein-Arginine
N-Methyltransferase | C0033617 | MTH |
| Protein C | C0033621 | MTH |
| Glutathione-insulin
transhydrogenase | C0033628 | MTH |
| Protein Kinase C | C0033634 | MTH |
| PROTEIN KINASE | C0033640 | MTH |
| Histone-Lysine
N-Methyltransferase | C0033641 | MTH |
| Protein-bound iodine study | C0033676 | MTHICD9 |
| Protein-Energy
Malnutrition | C0033677 | MTH |
| Calorie malnutrition NOS | C0033677 | MTHICD9 |
| Dystrophy due to
malnutrition | C0033677 | MTHICD9 |
| Protein-Losing
Enteropathies | C0033680 | MTH |
| Enteropathy,
protein-losing | C0033680 | MTHICD9 |
| Enteropathy, exudative | C0033680 | MTHICD9 |
| Protein Tyrosine Kinase | C0033681 | MTH |
| Proteins | C0033684 | MTH |
| Proteins | C0033684 | MTH |
| Proteinuria | C0033687 | MTH |
| Proteinuria | C0033687 | MTH |
| Proteoglycan | C0033692 | MTH |
| Protestantism | C0033696 | MTH |
| Proteus | C0033697 | MTH |
| Proteus (mirabilis)
(morganii) infection in conditions classified elsewhere and of
unspecified site | C0033698 | MTH |
| Proteus Infections | C0033700 | MTH |
| Prothrombin | C0033706 | MTH |
| Prothrombin | C0033706 | MTH |
| Prothrombin | C0033706 | MTH |
| Prothrombin time assay | C0033707 | MTH |
| prothrombin time | C0033707 | MTH |
| Protocatechuate
3,4-dioxygenase | C0033714 | MTH |
| Protons | C0033727 | MTH |
| Protoporphyrins | C0033733 | MTH |
| Prototheca | C0033734 | MTH |
| Protozoa | C0033739 | MTH |
| Proverbs as Topic | C0033746 | MTH |
| Proviruses | C0033755 | MTH |
| Eagle-Barrett syndrome | C0033770 | MTHICD9 |
| Prurigo | C0033771 | MTH |
| Prurigo NOS | C0033771 | MTHICD9 |
| Pruritus | C0033774 | MTH |
| Pruritus NOS | C0033774 | MTHICD9 |
| Itch NOS | C0033774 | MTHICD9 |
| PRURITIS | C0033774 | MTH |
| Perianal itch | C0033775 | MTHICD9 |
| Pruritus Vulvae | C0033778 | MTH |
| Pruritus Vulvae | C0033778 | MTH |
| Pseudallescheria | C0033784 | MTH |
| Psedoarthrosis of bone | C0033785 | MTHICD9 |
| Psedoarthrosis | C0033785 | MTHICD9 |
| Pseudo-Hurler
Polydystrophy | C0033788 | MTH |
| Pseudocholinesterase | C0033791 | MTH |
| Benzoylcholinesterase | C0033791 | MTH |
| Pseudoglioma | C0033800 | MTH |
| Pseudogout | C0033802 | MTH |
| Pseudohermaphroditism | C0033804 | MTHICD9 |
| Pseudohermaphroditism | C0033804 | MTH |
| Pseudohypoparathyroidism | C0033806 | MTHICD9 |
| Pseudohypoparathyroidism | C0033806 | MTH |
| Pseudomonas aeruginosa
(bacteria) | C0033809 | MTH |
| Burkholderia mallei | C0033818 | MTH |
| Burkholderia pseudomallei | C0033819 | MTH |
| Pseudomyxoma Peritonei | C0033822 | MTH |
| Schizophrenia,
pseudoneurotic | C0033823 | MTHICD9 |
| Encounter due to
pseudophakia | C0033825 | MTH |
| Pseudophakos | C0033825 | MTHICD9 |
| Pseudopregnancy | C0033831 | MTH |
| False Pregnancy | C0033831 | MTH |
| Pseudopseudohypoparathyroidism | C0033835 | MTHICD9 |
| Pseudopseudohypoparathyroidism | C0033835 | MTH |
| Schizophrenia,
pseudopsychopathic | C0033836 | MTHICD9 |
| Pseudotumor Cerebri | C0033845 | MTH |
| Pseudotumor cerebri | C0033845 | MTHICD9 |
| Pseudoxanthoma Elasticum | C0033847 | MTH |
| Psychiatric Nursing
(specialty) | C0033870 | MTH |
| Psychiatrist | C0033872 | MTH |
| psychiatry specialty | C0033873 | MTH |
| Psychoanalytic psychiatry | C0033884 | MTH |
| Psychoanalytic Theory | C0033886 | MTH |
| Tension Headache | C0033893 | MTH |
| Psychological Tests
(procedure) | C0033905 | MTH |
| Psychologist | C0033908 | MTH |
| Psychology | C0033909 | MTH |
| psychological aspects | C0033910 | MTH |
| Psychomotor Disorders | C0033922 | MTH |
| Psychophysiologic disorder
NOS | C0033931 | MTHICD9 |
| Psychosomatic disorder NOS | C0033931 | MTHICD9 |
| Alcoholic psychosis NOS | C0033936 | MTHICD9 |
| Alcoholism with psychosis | C0033936 | MTHICD9 |
| Female Orgasmic Disorder | C0033948 | MTH |
| Male Orgasmic Disorder | C0033949 | MTH |
| Psychosexual Disorders | C0033953 | MTH |
| Sexual disorder NOS | C0033953 | MTHICD9 |
| Brief reactive psychosis
NOS | C0033958 | MTHICD9 |
| Brief psychotic disorder | C0033958 | MTHICD9 |
| Psychosurgery | C0033967 | MTH |
| Psychosurgery | C0033967 | MTH |
| Psychotherapy | C0033968 | MTH |
| [V]Psychotherapy, NEC
(context-dependent category) in SNOMEDCT_2008_01_31 | C0033969 | MTH |
| Group Psychotherapy | C0033971 | MTH |
| Psychotic Disorders | C0033975 | MTH |
| Psychotic Disorders | C0033975 | MTH |
| Psychotic Disorders | C0033975 | MTH |
| Psychotic disorder NOS | C0033975 | MTHICD9 |
| Atypical psychosis | C0033975 | MTHICD9 |
| 9-72 PSYCHOTIC DISORDERS
NEC in SNMI98 | C0033976 | MTH |
| Psyllium | C0033979 | MTH |
| gamma-Glutamyl Hydrolase | C0033993 | MTH |
| Conjunctival Pterygium | C0033998 | MTH |
| Pterygium | C0033999 | MTH |
