| Title / Concept | CUI |
|---|
| ABDOMINAL CRAMPS | C0000729 |
| ABDOMINAL DISTENTION | C0000731 |
| Abdominal Injury | C0000733 |
| ABDOMINAL MASS | C0000734 |
| ABDOMINAL PAIN | C0000737 |
| ABDOMINAL PAIN NOS | C0000737 |
| ABNORMAL RADIOLOGIC STUDY | C0000763 |
| ABNORMAL XRAY | C0000766 |
| ABNORMAL X-RAY | C0000766 |
| CONGENITAL ANOMALY, NOS | C0000768 |
| ABNORMAL DEVELOPMENT | C0000768 |
| SPONTANEOUS ABORTION | C0000786 |
| Miscarriage | C0000786 |
| Missed Abortion | C0000814 |
| Septic Abortion | C0000817 |
| Therapeutic Abortion | C0000820 |
| Abruptio Placenta | C0000832 |
| Premature Separation of
Placenta | C0000832 |
| ABSCESS | C0000833 |
| ABSENT POSTERIOR TIBIAL
PULSE | C0000848 |
| ACANTHOSIS NIGRICANS | C0000889 |
| ACCIDENT | C0000924 |
| MOTOR VEHICLE ACCIDENT | C0000932 |
| ACCOMMODATION ERROR | C0000935 |
| Achondroplasia | C0001080 |
| Acidosis | C0001122 |
| Renal Tubular Acidosis | C0001126 |
| ACNE VULGARIS | C0001144 |
| ACQUIRED IMMUNE DEFICIENCY
SYNDROME | C0001175 |
| Acromegaly | C0001206 |
| Actinomycosis | C0001261 |
| Acute Bronchiolitis | C0001311 |
| Acute Pancreatitis | C0001339 |
| Acute Thyroiditis | C0001360 |
| Stokes Adams Syndrome | C0001396 |
| ADRENAL INSUFFICIENCY
(ADDISON`S DISEASE) | C0001403 |
| ADENOCARCINOMA NOS | C0001418 |
| ADENOMA | C0001430 |
| ADJUSTMENT DISORDER | C0001546 |
| Adrenal Disease | C0001621 |
| ADRENAL DISEASE, NOS | C0001621 |
| ADRENAL INSUFFICIENCY | C0001623 |
| ADRENAL NEOPLASM | C0001624 |
| ADVANCED TROPHIC CHANGES
OF THE FOOT | C0001684 |
| AEROPHAGIA | C0001707 |
| Agnosia | C0001816 |
| AGORAPHOBIA | C0001818 |
| AGRANULOCYTOSIS | C0001824 |
| Granulocytopenia | C0001824 |
| AIDS RELATED COMPLEX | C0001857 |
| AIR SICKNESS | C0001882 |
| Albinism | C0001916 |
| Albuminuria | C0001925 |
| ALCOHOL CONSUMPTION | C0001948 |
| ALCOHOL USE | C0001948 |
| ETOH USE | C0001948 |
| Delirium Tremens | C0001957 |
| Alcohol Intoxication | C0001969 |
| ALCOHOL DEPENDENCE | C0001973 |
| ALCOHOLISM | C0001973 |
| Alkalosis | C0002063 |
| Respiratory Alkalosis | C0002064 |
| Alkaptonuria | C0002066 |
| ALLERGIC RHINITIS | C0002103 |
| ALLERGY TO DIAGNOSTIC
AGENT | C0002113 |
| ALOPECIA | C0002170 |
| Hair Loss | C0002170 |
| ALOPECIA AREATA | C0002171 |
| Allergic Alveolitis | C0002390 |
| Hypersensitivity
Pneumonitis | C0002390 |
| ALZHEIMER`S DISEASE | C0002395 |
| PRIMARY DEGENERATIVE
DEMENTIA | C0002395 |
| AMBLYOPIA | C0002418 |
| AMEBIASIS | C0002438 |
| AMENORRHEA | C0002453 |
| Disorder of Amino Acid
Metabolism | C0002514 |
| AMNESIA | C0002622 |
| AMPUTATION | C0002688 |
| AMPUTATION OF LIMB | C0002689 |
| Traumatic Amputation | C0002694 |
| AMYLOIDOSIS | C0002726 |
| Amyotrophic Lateral
Sclerosis | C0002736 |
| Anaphylaxis | C0002792 |
| Anaphylactic Shock | C0002792 |
| Ancylostomiasis | C0002831 |
| ANEMIA | C0002871 |
| ANEMIA OF CHRONIC DISEASE | C0002873 |
| APLASTIC ANEMIA | C0002874 |
| Cooley`s Anemia | C0002875 |
| THALASSEMIA MAJOR | C0002875 |
| BETA THALASSEMIA MAJOR | C0002875 |
| HEMOLYTIC ANEMIA | C0002878 |
| Autoimmune Hemolytic
Anemia | C0002880 |
| Hypochromic Anemia | C0002884 |
| Macrocytic Anemia | C0002886 |
| Megaloblastic Anemia | C0002888 |
| PERNICIOUS ANEMIA | C0002892 |
| SICKLE CELL ANEMIA | C0002895 |
| SICKLE CELL HEMOLYTIC
ANEMIA | C0002895 |
| Sideroblastic Anemia | C0002896 |
| ANEURYSM | C0002940 |
| ANGINA PECTORIS | C0002962 |
| ANGINA | C0002962 |
| PRINZMETAL ANGINA | C0002963 |
| DERMATOFIBROMA | C0002991 |
| Angioneurotic Edema | C0002994 |
| ANIMAL BITE | C0003044 |
| ANISOCORIA | C0003079 |
| ANISOMETROPIA | C0003081 |
| Joint Ankylosis | C0003090 |
| ANOREXIA | C0003123 |
| ANOREXIA NERVOSA | C0003125 |
| Anosmia | C0003126 |
| Anoxic Encephalopathy | C0003132 |
| Anterior Tibial Syndrome | C0003152 |
| Anthrax | C0003175 |
| ANTICOAGULATION | C0003281 |
| ANTISOCIAL PERSONALITY | C0003431 |
| ANXIETY | C0003467 |
| Anxiety Reaction | C0003467 |
| AORTIC ANEURYSM | C0003486 |
| COARCTATION OF THE AORTA | C0003492 |
| AORTIC INSUFFICIENCY | C0003504 |
| AORTIC VALVE REGURGITATION | C0003504 |
| Aortic Regurgitation | C0003504 |
| AORTIC VALVE REPLACEMENT | C0003506 |
| AORTIC VALVE STENOSIS | C0003507 |
| AORTIC STENOSIS | C0003507 |
| APHAKIA | C0003534 |
| APHASIA | C0003537 |
| Aphonia | C0003564 |
| APNEA | C0003578 |
| APPENDECTOMY | C0003611 |
| APPENDICITIS | C0003615 |
| Apraxia | C0003635 |
| Arachnodactyly | C0003706 |
| Arachnoiditis | C0003708 |
| Arcus Senilis | C0003742 |
| ARM INJURY | C0003794 |
| UPPER EXTREMITY INJURY | C0003794 |
| ARNOLD CHIARI MALFORMATION | C0003803 |
| CARDIAC ARRHYTHMIA | C0003811 |
| ARRHYTHMIA | C0003811 |
| DYSRHYTHMIA | C0003811 |
| ARTERIAL INSUFFICIENCY | C0003834 |
| ARTERIOSCLEROSIS | C0003850 |
| ARTERIOSCLEROTIC VASCULAR
DISEASE | C0003850 |
| CONGENITAL ARTERIOVENOUS
MALFORMATION | C0003857 |
| Arteriovenous
Malformation, Unspecified | C0003857 |
| Arteritis | C0003860 |
| ARTHRALGIA | C0003862 |
| ARTHRALGIAS | C0003862 |
| JOINT PAIN | C0003862 |
| JOINT PAINS | C0003862 |
| ARTHRITIS | C0003864 |
| Gouty Arthritis | C0003868 |
| INFECTIOUS ARTHRITIS | C0003869 |
| PSORIATIC ARTHRITIS | C0003872 |
| RHEUMATOID ARTHRITIS | C0003873 |
| Charcot`s Joint | C0003892 |
| ASBESTOS EXPOSURE | C0003948 |
| Asbestosis | C0003949 |
| Ascariasis | C0003950 |
| ASCITES | C0003962 |
| Vitamin C Deficiency | C0003969 |
| Aspergillosis | C0004030 |
| ASPIRIN ALLERGY | C0004058 |
| ASPIRIN INTOLERANCE | C0004059 |
| ASTHENOPIA | C0004095 |
| Eye Strain | C0004095 |
| ASTHMA | C0004096 |
| ASTIGMATISM | C0004106 |
| ASTROCYTOMA | C0004114 |
| ATAXIA | C0004134 |
| Ataxia Telangiectasia | C0004135 |
| ATELECTASIS | C0004144 |
| PULMONARY COLLAPSE | C0004144 |
| ATHEROSCLEROSIS | C0004153 |
| ATHEROSCLEROTIC VASCULAR
DISEASE | C0004153 |
| ATRIAL FIBRILLATION | C0004238 |
| ATRIAL FLUTTER | C0004239 |
| ATRIOVENTRICULAR BLOCK | C0004245 |
| AV BLOCK | C0004245 |
| Dental Attrition | C0004277 |
| Autism | C0004352 |
| BACK INJURY | C0004601 |
| BACK PAIN | C0004604 |
| Backache | C0004604 |
| DORSAL BACK PAIN | C0004604 |
| BACTEREMIA | C0004610 |
| Bacterial Infectious
Disease | C0004623 |
| Bacterial Pneumonia | C0004626 |
| BALANITIS | C0004690 |
| Barrett`s Esophagitis | C0004763 |
| BARTHOLIN`S GLAND ABSCESS | C0004766 |
| BARTHOLIN CYST | C0004767 |
| BARTHOLIN`S GLAND CYST | C0004767 |
| Bartholinitis | C0004769 |
| Behcet`s | C0004943 |
| BENIGN SKIN NEOPLASM | C0004998 |
| Benign Prostatic
Hypertrophy | C0005001 |
| BENIGN RETINAL LESION | C0005002 |
| Berry Aneurysm | C0005136 |
| Berylliosis | C0005138 |
| Biliary Atresia | C0005411 |
| BILIARY DYSKINESIA | C0005416 |
| BILIARY TRACT DISEASE, NOS | C0005424 |
| Bipolar Disorder | C0005586 |
| BIPOLAR AFFECTIVE DISORDER | C0005586 |
| MANIC DEPRESSIVE ILLNESS | C0005586 |
| HUMAN BITE | C0005660 |
| BLADDER DISTENTION | C0005687 |
| BLADDER NEOPLASM | C0005695 |
| Neurogenic Bladder | C0005697 |
| BLEPHARITIS | C0005741 |
| Blepharoconjunctivitis | C0005743 |
| Blepharoptosis | C0005745 |
| Blepharospasm | C0005747 |
| BULLA | C0005758 |
| BLISTER | C0005758 |
| COAGULATION DEFECT | C0005779 |
| COAGULOPATHY | C0005779 |
| Thrombocytopathy | C0005818 |
| ABNORMAL BLOOD PRESSURE | C0005826 |
| Bone Cyst | C0005937 |
| Metabolic Bone Disease | C0005944 |
| BONE MARROW TRANSPLANT | C0005961 |
| Neoplasm of Bone | C0005967 |
| BORDERLINE PERSONALITY | C0006012 |
| Botulism | C0006057 |
| Bowen`s Disease | C0006079 |
| Brain Abscess | C0006105 |
| CONCUSSION | C0006107 |
| Metabolic Encephalopathy | C0006112 |
| BRAIN NEOPLASM | C0006118 |
| BRAIN TUMOR | C0006118 |
| Branchial Cyst | C0006131 |
| BREAST CYST | C0006144 |
| BREAST DISORDER | C0006145 |
| BREAST SWELLING | C0006152 |
| BRONCHOSPASM | C0006266 |
| BRONCHIECTASIS | C0006267 |
| BRONCHIOLITIS | C0006271 |
| BRONCHITIS | C0006277 |
| Pulmonary Sequestration | C0006288 |
| Brucellosis | C0006309 |
| BRUIT | C0006318 |
| BRUXISM | C0006325 |
| BULIMIA | C0006370 |
| BUNDLE BRANCH BLOCK | C0006384 |
| BUNION | C0006386 |
| BURNING SENSATION OF THE
FOOT | C0006429 |
| BURN | C0006434 |
| BURSITIS | C0006444 |
| CACHEXIA | C0006625 |
| Calcinosis Cutis | C0006664 |
| CALLUS | C0006767 |
| MALIGNANCY | C0006826 |
| MALIGNANT TUMOR | C0006826 |
| CANDIDA | C0006836 |
| CANDIDIASIS | C0006840 |
| MONILIASIS | C0006840 |
| CANDIDIASIS OF SKIN | C0006846 |
| Oral Candidiasis | C0006849 |
| Oral Moniliasis | C0006849 |
| Thrush | C0006849 |
| MONILIAL VAGINITIS | C0006852 |
| Carbon Monoxide Poisoning | C0007020 |
| Carbuncle | C0007078 |
| CARCINOID | C0007095 |
| CARCINOMA | C0007097 |
| CARCINOMA OF FEMALE BREAST | C0007104 |
| RECTAL CARCINOMA | C0007113 |
| CARCINOMA OF RECTUM | C0007113 |
| BASAL CELL CARCINOMA OF
SKIN | C0007117 |
| BASAL CELL EPITHELIOMA | C0007117 |
| Cardiac Tamponade | C0007177 |
| Alcoholic Cardiomyopathy | C0007192 |
| Restrictive Cardiomyopathy | C0007196 |
| CAROTID ARTERY DISEASE | C0007273 |
| CAROTID BRUIT | C0007280 |
| CAROTID STENOSIS | C0007282 |
| CARPAL TUNNEL SYNDROME | C0007286 |
| MEDIAN NERVE ENTRAPMENT | C0007286 |
| Car Sickness | C0007297 |
| Dacryocystitis | C0010930 |
| DACROCYSTITIS | C0010930 |
| Deaf Mutism | C0011052 |
| Deafness | C0011053 |
| LIBIDO DECREASED | C0011124 |
| DECUBITUS SKIN ULCER | C0011127 |
| DYSPHAGIA | C0011168 |
| DEHYDRATION | C0011175 |
| DELIRIUM | C0011206 |
| Cat Scratch Disease | C0007361 |
| Cataplexy | C0007384 |
| Causalgia | C0007462 |
| CELIAC DISEASE | C0007570 |
| NONTROPICAL SPRUE | C0007570 |
| CELLULITIS | C0007642 |
| Cerebellar Ataxia | C0007758 |
| ATHEROSCLEROTIC
CEREBROVASCULAR DISEASE | C0007775 |
| CEREBRAL EMBOLISM | C0007780 |
| CEREBRAL HEMORRHAGE | C0007784 |
| CEREBRAL INFARCT | C0007785 |
| TRANSIENT ISCHEMIC ATTACK | C0007787 |
| CEREBRAL PALSY | C0007789 |
| CEREBROVASCULAR DISEASE | C0007820 |
| CERVICAL POLYP | C0007855 |
| POLYP CERVIX | C0007855 |
| NECK PAIN | C0007859 |
| CERVICITIS | C0007860 |
| CERVICAL DYSPLASIA | C0007868 |
| CERVICAL EROSION | C0007869 |
| Incompetent Cervix | C0007871 |
| CAESAREAN SECTION | C0007876 |
| Tapeworm | C0007892 |
| Meibomian Cyst | C0007933 |
| CHALAZION | C0007933 |
| Primary Syphilis | C0007939 |
| Chancroid | C0007947 |
| Charcot Marie Tooth
Disease | C0007959 |
| CHEST PAIN | C0008031 |
| PLEURITIC PAIN | C0008033 |
| PLEURITIC CHEST PAIN | C0008033 |
| Pleurodynia | C0008033 |
| CHEST WALL PAIN | C0008035 |
| Chickenpox | C0008049 |
| VARICELLA | C0008049 |
| CHILDHOOD BEHAVIOR | C0008065 |
| CHILDHOOD DEVELOPMENT | C0008071 |
| CHLAMYDIA | C0008148 |
| Choanal Atresia | C0008297 |
| Choking | C0008301 |
| Cholangitis | C0008311 |
| PRIMARY BILIARY CIRRHOSIS | C0008312 |
| SCLEROSING CHOLANGITIS | C0008313 |
| CHOLECYSTECTOMY | C0008320 |
| CHOLECYSTITIS | C0008325 |
| CHOLELITHIASIS | C0008350 |
| Cholesteatoma | C0008373 |
| Chondritis | C0008439 |
| Chondrodystrophy | C0008449 |
| CHONDROMALACIA PATELLAE | C0008475 |
| CHORIOCARCINOMA | C0008497 |
| Chorioretinitis | C0008513 |
| Christmas Disease | C0008533 |
| FACTOR IX DEFICIENCY | C0008533 |
| CHRONIC BRONCHITIS | C0008677 |
| Chronic Osteomyelitis | C0008707 |
| SCAR | C0008767 |
| Cleft Lip | C0008924 |
| Cleft Palate | C0008925 |
| Clubfoot | C0009081 |
| CLUSTER HEADACHES | C0009088 |
| HISTAMINE HEADACHE | C0009088 |
| Hortons Syndrome | C0009088 |
| Coated Tongue | C0009144 |
| Coccidioidomycosis | C0009186 |
| COCCYXDYNIA | C0009193 |
| Coccydynia | C0009193 |
| COCCYX PAIN | C0009193 |
| CODEINE ALLERGY | C0009215 |
| CODEINE INTOLERANCE | C0009216 |
| PROBLEMS WITH
COGNITIVE/INTELLECTUAL FUNCTION | C0009241 |
| COLD INTOLERANCE | C0009269 |
| COLITIS | C0009319 |
| ULCERATIVE COLITIS | C0009324 |
| Collagen Disease | C0009326 |
| Colles` Fracture | C0009353 |
| NEOPLASM OF COLON | C0009375 |
| COLONIC POLYP | C0009376 |
| COLOSTOMY | C0009410 |
| Coma | C0009421 |
| COMMON BILIARY DUCT
CALCULUS | C0009438 |
| Cold | C0009443 |
| Infectious Disease | C0009450 |
| COMMUNICATION | C0009452 |
| COMPLETE COLONOSCOPY | C0009556 |
| Obsessive Compulsive
Personality | C0009595 |
| CONDYLOMA ACUMINATA | C0009663 |
| Venereal Warts | C0009663 |
| Condyloma Accuminata | C0009663 |
| CONFUSION | C0009676 |
| Congenital Cataract | C0009691 |
| CONJUNCTIVITIS | C0009763 |
| Bacterial Conjunctivitis | C0009768 |
| Viral Conjunctivitis | C0009774 |
| CONNECTIVE TISSUE DISEASE | C0009782 |
| CONSTIPATION | C0009806 |
| CONSTITUTIONAL SYMPTOMS | C0009812 |
| FAMILY PLANNING | C0009861 |
| CONTRACEPTIVE HISTORY | C0009892 |
| CONTRACTURE | C0009917 |
| CONTUSION | C0009938 |
| Conversion Reaction | C0009946 |
| Convulsions | C0009951 |
| Febrile Convulsions | C0009952 |
| CORNEAL ABRASION | C0010032 |
| DISEASE OF CORNEA | C0010034 |
| CORNEAL DYSTROPHY | C0010036 |
| CORNEAL OPACITY | C0010038 |
| CORNEAL ULCER | C0010043 |
| Corn | C0010046 |
| ATHEROSCLEROTIC CORONARY
VASCULAR DISEASE | C0010054 |
| ARTERIOSCLEROTIC HEART
DISEASE | C0010054 |
| CORONARY ARTERY BYPASS | C0010055 |
| CORONARY BYPASS | C0010055 |
| Corpus Luteum Cyst | C0010093 |
| CORRECTIVE LENS PROBLEM | C0010099 |
| COUGH | C0010200 |
| CHRONIC COUGH | C0010201 |
| Crouzon`s Disease | C0010273 |
| Craniopharyngioma | C0010276 |
| CRANIOTOMY | C0010280 |
| Congenital Hypothyroidism | C0010308 |
| Cri Du Chat Syndrome | C0010314 |
| Crohn`s Disease | C0010346 |
| CROUP | C0010380 |
| Cryoglobulinemia | C0010403 |
| Cryptococcosis | C0010414 |
| CRYPTORCHIDISM | C0010417 |
| Undescended Testicle | C0010417 |
| Cryptosporidiosis | C0010418 |
| CUSHINGS SYNDROME | C0010481 |
| CUSHING`S SYNDROME | C0010481 |
| Cyclothymic Personality | C0010598 |
| CYSTIC ACNE | C0010666 |
| Cystic Fibrosis | C0010674 |
| Cysticercosis | C0010678 |
| Cystinuria | C0010691 |
| CYSTITIS | C0010692 |
| CYSTOCELE | C0010695 |
| Cystosarcoma Phylloides | C0010701 |
| CYSTOSCOPY | C0010702 |
| CYST | C0010709 |
| Cytomegalovirus Infection | C0010823 |
| CYTOMEGALIC INCLUSION
DISEASE | C0010823 |
| Presenile Dementia | C0011265 |
| Senile Dementia | C0011268 |
| CNS DEMYELINATING DISEASE | C0011302 |
| Dengue | C0011311 |
| DENTAL CARIES | C0011334 |
| DENTAL EVALUATION | C0011356 |
| Passive Dependent
Personality | C0011548 |
| DEPRESSION | C0011570 |
| Involutional Melancholia | C0011574 |
| REACTIVE DEPRESSION | C0011579 |
| SKIN ABRASION | C0011593 |
| DERMATITIS | C0011603 |
| Exfoliative Dermatitis | C0011606 |
| ERYTHRODERMA | C0011606 |
| Eryhtroderma | C0011606 |
| Erythroderm | C0011606 |
| Dermatitis Herpetiformis | C0011608 |
| Drug Eruption | C0011609 |
| ATOPIC DERMATITIS | C0011615 |
| CONTACT DERMATITIS | C0011616 |
| STASIS DERMATITIS | C0011620 |
| DERMATOMYCOSIS | C0011630 |
| DERMATOMYOSITIS | C0011633 |
| DERMATOPHYTOSIS | C0011636 |
| SCLERODERMA | C0011644 |
| Dermoid | C0011649 |
| Dextrocardia | C0011813 |
| Diabetes Insipidus | C0011848 |
| DIABETES MELLITUS | C0011849 |
| DIABETES MELLITUS INSULIN
DEPENDENT | C0011854 |
| DIABETES MELLITUS
(JUVENILE ONSET) | C0011854 |
| DIABETES MELLITUS (ADULT
ONSET) | C0011860 |
| DIABETIC FOOT CARE | C0011879 |
| Diabetes Mellitus with
Ketoacidosis | C0011880 |
| DIABETIC NEPHROPATHY | C0011881 |
| DIABETIC NEUROPATHY | C0011882 |
| DIABETIC RETINOPATHY | C0011884 |
| DIAPER RASH | C0011974 |
| Diaphragmatic Eventration | C0011981 |
| DIARRHEA | C0011991 |
| DIGITALIS TOXICITY | C0012254 |
| DILATION AND CURETTAGE | C0012358 |
| Diphtheria | C0012546 |
| DIPLOPIA | C0012569 |
| DISABILITY ISSUES | C0012606 |
| DISC DISEASE | C0012619 |
| Diathesis | C0012655 |
| DISLOCATED JOINT | C0012691 |
| JOINT DISLOCATION | C0012691 |
| DISSECTING AORTIC ANEURYSM | C0012736 |
| DIVERTICULITIS | C0012813 |
| Diverticulitis of Colon | C0012814 |
| Diverticular Disease of
Colon | C0012819 |
| COLONIC DIVERTICULAR
DISEASE | C0012819 |
| Diverticulosis of Colon | C0012819 |
| DIZZINESS | C0012833 |
| DOWN`S SYNDROME | C0013080 |
| Somnolence | C0013144 |
| DRUG ABUSE | C0013146 |
| DRUG STUDY | C0013175 |
| DRUG ALLERGY | C0013182 |
| DRUG TOXICITY | C0013221 |
| Duchenne`s Muscular
Dystrophy | C0013264 |
| Patent Ductus Arteriosus | C0013274 |
| DUMPING SYNDROME | C0013288 |
| Duodenal Obstruction | C0013292 |
| DUODENAL ULCER | C0013295 |
| DUODENAL ULCER DISEASE | C0013295 |
| DUODENITIS | C0013298 |
| DUPUYTREN`S CONTRACTURE | C0013312 |
| DUPUYTRENS CONTRACTURE | C0013312 |
| Dwarfism | C0013336 |
| DYSARTHRIA | C0013362 |
| DYSENTERY | C0013369 |
| Shigellosis | C0013371 |
| Dyskinesia | C0013384 |
| DYSMENORRHEA | C0013390 |
| PAINFUL MENSES | C0013390 |
| DYSPEPSIA | C0013395 |
| INDIGESTION | C0013395 |
| DYSPNEA | C0013404 |
| Dystonia Musculorum
Deformans | C0013423 |
| Dystonia Deformans
Progressiva | C0013423 |
| Vulvar Dystrophy | C0013426 |
| DYSURIA | C0013428 |
| Neoplasm of Ear | C0013449 |
| EARACHE | C0013456 |
| EAR PAIN | C0013456 |
| Otalgia | C0013456 |
| EATING DISORDER | C0013473 |
| ECCHYMOSIS | C0013491 |
| Eclampsia | C0013537 |
| ECTROPION | C0013592 |
| ECZEMA | C0013595 |
| ECZEMATOUS DERMATITIS | C0013595 |
| EDEMA | C0013604 |
| EDEMA PODIATRY | C0013606 |
| Ollier`s Disease | C0014084 |
| ENCOPRESIS | C0014089 |
| CAROTID ENDARTERECTOMY | C0014099 |
| Endarteritis | C0014100 |
| ENDOCARDITIS | C0014118 |
| BACTERIAL ENDOCARDITIS | C0014121 |
| BACTERIAL ENDOCARDITIS
(SUBACUTE) | C0014122 |
| ENDOCRINE PROBLEM, NOS | C0014130 |
| ENDOCRINE PROBLEM | C0014130 |
| ENDOCRINE DISORDER | C0014130 |
| ENDOMETRIAL HYPERPLASIA | C0014173 |
| ENDOMETRIOSIS | C0014175 |
| Endometritis | C0014179 |
| Entamoeba Histolytica | C0014323 |
| ENTERITIS | C0014335 |
| ENTEROCOLITIS | C0014356 |
| ENTROPION | C0014390 |
| ENURESIS | C0014394 |
| EOSINOPHILIA | C0014457 |
| Eosinophilic Granuloma | C0014461 |
| Ependymoma | C0014474 |
| EPICONDYLITIS | C0014488 |
| SEBACEOUS CYST | C0014511 |
| Wen | C0014511 |
| Toxic Epidermal Necrolysis | C0014518 |
| EPIDIDYMITIS | C0014534 |
| Epiglottitis | C0014541 |
| EPILEPSY | C0014544 |
| SEIZURE DISORDER | C0014544 |
| Grand Mal Epilepsy | C0014549 |
| Myoclonic Epilepsy | C0014550 |
| PETIT MAL EPILEPSY | C0014553 |
| Temporal Lobe Epilepsy | C0014556 |
| Slipped Epiphysis | C0014571 |
| EPISCLERITIS | C0014583 |
| EPISTAXIS | C0014591 |
| NASAL BLEEDING | C0014591 |
| ERUCTATION | C0014724 |
| Erysipelas | C0014733 |
| Erythema Multiforme | C0014742 |
| ERYTHEMA NODOSUM | C0014743 |
| ERYTHRASMA | C0014752 |
| ERYTHROMYCIN ALLERGY | C0014808 |
| ERYTHROMYCIN INTOLERANCE | C0014811 |
| ESOPHAGEAL DIVERTICULUM | C0014854 |
| ESOPHAGEAL DYSKINESIA | C0014858 |
| Esophageal Perforation | C0014860 |
| ESOPHAGEAL SPASM | C0014863 |
| ESOPHAGEAL STENOSIS | C0014866 |
| ESOPHAGEAL STRICTURE | C0014866 |
| ESOPHAGEAL VARICES | C0014867 |
| ESOPHAGITIS | C0014868 |
| REFLUX ESOPHAGITIS | C0014869 |
| ESOTROPIA | C0014877 |
| Estrogen Replacement
Therapy | C0014935 |
| RASH | C0015230 |
| SKIN ERUPTION | C0015230 |
| Roseola | C0015231 |
| EXCORIATION | C0015256 |
| EXOPHTHALMOS | C0015300 |
| OCULAR PROPTOSIS | C0015300 |
| EXOTROPIA | C0015310 |
| RADIATION EXPOSURE | C0015333 |
| EXPOSURE TO STREPTOCOCCAL
INFECTION | C0015334 |
| Eye | C0015392 |
| OPHTHAMOLOGIC ABNORMALITY | C0015393 |
| Congenital Ophthalmologic
Abnormality | C0015393 |
| Ophthalmologic Abnormality | C0015393 |
| OPHTHALMOLOGIC
ABNORMALITY, NOS | C0015393 |
| EYE ENUCLEATION | C0015400 |
| FOREIGN BODY IN EYE | C0015401 |
| EYE INFECTION | C0015403 |
| EYE INJURY | C0015408 |
| DISEASE OF EYELID | C0015423 |
| EYELID TUMOR | C0015424 |
| FACIAL PAIN | C0015468 |
| FACIAL PARALYSIS | C0015469 |
| FAILED VISION SCREENING | C0015543 |
| FAILURE TO THRIVE | C0015544 |
| FAMILIAL ATYPICAL MULTIPLE
MOLE | C0015565 |
| FAMILY PLANNING STATUS | C0015602 |
| FAMILY RELATIONS | C0015608 |
| FASCIITIS | C0015645 |
| FATIGUE | C0015672 |
| CHRONIC FATIGUE SYNDROME | C0015674 |
| FATTY LIVER | C0015695 |
| Fecal Incontinence | C0015732 |
| Fecal Impaction | C0015734 |
| Felty`s Syndrome | C0015773 |
| FEMUR FRACTURE | C0015802 |
| Femoral Neck Fracture | C0015806 |
| FETAL ALCOHOL SYNDROME | C0015923 |
| Intrauterine Fetal Death | C0015927 |
| FEVER | C0015967 |
| FEVER OF UNKNOWN ORIGIN | C0015970 |
| FIBROCYSTIC BREAST DISEASE | C0016034 |
| FIBROCYSTIC DISEASE OF
BREAST | C0016034 |
| FIBROMYALGIA | C0016053 |
| FIBROSITIS | C0016053 |
| FIBROMYOSITIS | C0016053 |
| FIBROSARCOMA | C0016057 |
| FIBROSIS | C0016059 |
| Polyostotic Fibrous
Dysplasia | C0016065 |
| Filariasis | C0016085 |
| FINGER INJURY | C0016124 |
| Ehlers Danlos Syndrome | C0013720 |
| Elephantiasis | C0013882 |
| Hereditary Elliptocytosis | C0013902 |
| EMBOLISM | C0013922 |
| Fat Embolism | C0013928 |
| EMPTY SELLA SYNDROME | C0014008 |
| EMPTY SELLA | C0014008 |
| EMPYEMA | C0014009 |
| EMPYEMA OF LUNG | C0014013 |
| ENCEPHALITIS | C0014038 |
| ANAL FISSURE | C0016167 |
| ANAL ULCER | C0016167 |
| FISTULA | C0016169 |
| FLANK PAIN | C0016199 |
| Flatfoot | C0016202 |
| Pes Planus | C0016202 |
| FLATULENCE | C0016204 |
| FLEXIBLE
ESOPHAGOGASTRODUODENOSCOPY | C0016233 |
| FLOATERS, VITREOUS | C0016242 |
| VITREOUS FLOATERS | C0016242 |
| FLUSHING | C0016382 |
| FLUSHES | C0016382 |
| FOCAL MOTOR EPILEPSY | C0016399 |
| Folic Acid Deficiency | C0016412 |
| FOLATE DEFICIENCY | C0016412 |
| Follicular Cyst | C0016427 |
| FOLLICULITIS | C0016436 |
| FOOD ALLERGY | C0016470 |
| Food Poisoning | C0016479 |
| FOOT PAIN | C0016512 |
| Forearm Injury | C0016537 |
| FOREIGN BODY IN SKIN | C0016547 |
| FRACTURE OF CARPAL BONES | C0016644 |
| FRACTURE | C0016658 |
| PATHOLOGIC FRACTURE, NOS | C0016663 |
| FRACTURE, NOS WITH
NONUNION | C0016665 |
| Freckles | C0016689 |
| EPHELIDES | C0016689 |
| Hereditary Spinal Ataxia | C0016719 |
| Friedrick`s Ataxia | C0016719 |
| Frontal Sinusitis | C0016735 |
| Frostbite | C0016736 |
| FUNCTIONAL BOWEL DISORDER | C0016807 |
| FUNCTIONAL
GASTROINTESTINAL COMPLAINTS | C0016812 |
| FUNCTIONAL
GASTROINTESTINAL COMPLAINT | C0016812 |
| FUNCTIONAL GI COMPLAINTS | C0016812 |
| Pectus Excavatum | C0016842 |
