| Title / Concept | CUI |
|---|
| Dehydrogenases,
17-Hydroxysteroid | C0000165 |
| 17 Hydroxysteroid
Dehydrogenases | C0000165 |
| HYDROXYSTEROID
DEHYDROGENASES 17 | C0000165 |
| 17-Hydroxysteroid
Dehydrogenases | C0000165 |
| HYDROXYCORTICOSTEROIDS A
17 | C0000163 |
| 17 Hydroxycorticosteroids | C0000163 |
| 17-Hydroxycorticosteroids | C0000163 |
| BETA HYDROXYSTEROID
DEHYDROGENASES A 17 | C0000152 |
| Dehydrogenases, 17
beta-Hydroxysteroid | C0000152 |
| 17 beta Hydroxysteroid
Dehydrogenases | C0000152 |
| 17 beta-Hydroxysteroid
Dehydrogenases | C0000152 |
| beta-Hydroxy-5
beta-Androstan-3-One, 17 | C0000151 |
| 17 beta Hydroxy 5 beta
Androstan 3 One | C0000151 |
| 17 beta-Hydroxy-5
beta-Androstan-3-One | C0000151 |
| DIMETHYLPROSTAGLANDIN E 02
16 16 | C0000139 |
| DIMETHYLPGE2 | C0000139 |
| Prosta-5,13-dien-1-oic
acid, 11,15-dihydroxy-16,16-dimethyl-9-oxo-, (5Z,11alpha,13E,15R)- | C0000139 |
| 16,16 Dimethyl PGE2 | C0000139 |
| 16,16-Dimethyl-PGE2 | C0000139 |
| E2,
16,16-Dimethylprostaglandin | C0000139 |
| 16,16-Dimethylprostaglandin
E2 | C0000139 |
| 16,16
Dimethylprostaglandin E2 | C0000139 |
| RNA, 15S | C0000137 |
| 15S RNA | C0000137 |
| Hydrolase, 15-Ketosteryl
Oleate | C0000132 |
| 15 Ketosteryl Oleate
Hydrolase | C0000132 |
| 15-Ketosteryl Oleate
Hydrolase | C0000132 |
| HYDROXYCORTICOSTEROIDS A
11 | C0000119 |
| 11 Hydroxycorticosteroids | C0000119 |
| 11-Hydroxycorticosteroids | C0000119 |
| SAR ILE ANGIOTENSIN 02 01
08 | C0000107 |
| SARCOSINEISOLEUCINEANGIOTENSIN
02 01 08 | C0000107 |
| SAR ISO ANG | C0000107 |
| Sarile | C0000107 |
| Angiotensin II,
1-(N-methylglycine)-8-L-isoleucine- | C0000107 |
| 1-(N-Methylglycine)-8-L-Isoleucine-Angiotensin
II | C0000107 |
| Angiotensin II,
1-Sar-8-Ile | C0000107 |
| 1 Sar 8 Ile Angiotensin II | C0000107 |
| 1-Sar-8-Ile Angiotensin II | C0000107 |
| Angiotensin II,
1-Sarcosine-8-Isoleucine | C0000107 |
| 1 Sarcosine 8 Isoleucine
Angiotensin II | C0000107 |
| 1-Sarcosine-8-Isoleucine
Angiotensin II | C0000107 |
| NAPHTHYLISOTHIOCYANATE 01 | C0000103 |
| Naphthalene,
1-isothiocyanato- | C0000103 |
| alpha
Naphthylisothiocyanate | C0000103 |
| alpha-Naphthylisothiocyanate | C0000103 |
| 1 Naphthylisothiocyanate | C0000103 |
| 1-Naphthylisothiocyanate | C0000103 |
| NAPHTHYLAMINE 01 | C0000102 |
| AMINONAPHTHALENE 01 | C0000102 |
| 1-Naphthalenamine | C0000102 |
| 1 Aminonaphthalene | C0000102 |
| 1-Aminonaphthalene | C0000102 |
| 8 Aminonaphthalene | C0000102 |
| 8-Aminonaphthalene | C0000102 |
| Naphthalidine | C0000102 |
| alpha Naphthylamine | C0000102 |
| alpha-Naphthylamine | C0000102 |
| 1 Naphthylamine | C0000102 |
| 1-Naphthylamine | C0000102 |
| METHYLPHENYLPYRIDINIUM 01
04 | C0000098 |
| Pyridinium,
1-methyl-4-phenyl- | C0000098 |
| N METHYL 4
PHENYLPYRIDINIUM | C0000098 |
| N-Methyl-4-phenylpyridinium | C0000098 |
| 1 Methyl 4 phenylpyridine | C0000098 |
| 1-Methyl-4-phenylpyridine | C0000098 |
| N Methyl 4 phenylpyridine | C0000098 |
| N-Methyl-4-phenylpyridine | C0000098 |
| Cyperquat | C0000098 |
| 1 Methyl 4
phenylpyridinium Ion | C0000098 |
| 1-Methyl-4-phenylpyridinium
Ion | C0000098 |
| 1 Methyl 4
phenylpyridinium | C0000098 |
| 1-Methyl-4-phenylpyridinium | C0000098 |
| METHYLPHENYLTETRAHYDROPYRIDINE
01 04 01 02 03 06 | C0000097 |
| Pyridine,
1,2,3,6-tetrahydro-1-methyl-4-phenyl- | C0000097 |
| N-Methyl-4-phenyl-1,2,3,6-tetrahydropyridine | C0000097 |
| MPTP | C0000097 |
| 1-Methyl-4-phenyl-1,2,3,6-tetrahydropyridine | C0000097 |
| METHYLISOBUTYLXANTHINE 01
03 | C0000096 |
| ISOBUTYLMETHYLXANTHINE 03
01 | C0000096 |
| MIBX | C0000096 |
| 1H-Purine-2,6-dione,
3,7-dihydro-1-methyl-3-(2-methylpropyl)- | C0000096 |
| Isobutyltheophylline | C0000096 |
| IBMX | C0000096 |
| 3 Isobutyl 1
methylxanthine | C0000096 |
| 3-Isobutyl-1-methylxanthine | C0000096 |
| 1 Methyl 3
isobutylxanthine | C0000096 |
| 1-Methyl-3-isobutylxanthine | C0000096 |
| CARBOXYGLUTAMIC ACID 01 | C0000084 |
| 1,1,3-Propanetricarboxylic
acid, 3-amino- | C0000084 |
| 3-Amino-1,1,3-propanetricarboxylic
Acid | C0000084 |
| gamma Carboxyglutamic Acid | C0000084 |
| gamma-Carboxyglutamic Acid | C0000084 |
| 1 Carboxyglutamic Acid | C0000084 |
| 1-Carboxyglutamic Acid | C0000084 |
| 1 Alkyl 2
Acylphosphatidates | C0000074 |
| 1-Alkyl-2-Acylphosphatidates | C0000074 |
| ALPHA GLUCAN BRANCHING
ENZYME 01 04 | C0000052 |
| GLUCAN BRANCHING ENZYME | C0000052 |
| 1,4-alpha-D-Glucan:1,4-alpha-D-glucan
6-alpha-D-(1,4-alpha-D-glucano)-transferase | C0000052 |
| Enzyme, Starch Branching | C0000052 |
| Branching Enzyme, Starch | C0000052 |
| Starch Branching Enzyme | C0000052 |
| Glycosyltransferase,
Branching | C0000052 |
| Branching
Glycosyltransferase | C0000052 |
| Enzyme, Branching | C0000052 |
| Branching Enzyme | C0000052 |
| Enzyme, 1,4-alpha-Glucan
Branching | C0000052 |
| Branching Enzyme,
1,4-alpha-Glucan | C0000052 |
| 1,4 alpha Glucan Branching
Enzyme | C0000052 |
| 1,4-alpha-Glucan Branching
Enzyme | C0000052 |
| DIPALMITOYLPHOSPHATIDYLCHOLINE
0102 | C0000039 |
| DPPC | C0000039 |
| Phosphatidylcholine,
Dipalmitoyl | C0000039 |
| Dipalmitoyl
Phosphatidylcholine | C0000039 |
| 3,5,9-Trioxa-4-phosphapentacosan-1-aminium,
4-hydroxy-N,N,N-trimethyl-10-oxo-7-((1-oxohexadecyl)oxy)-, inner salt,
4-oxide | C0000039 |
| Dipalmitoyllecithin | C0000039 |
| Dipalmitoylglycerophosphocholine | C0000039 |
| Dipalmitoylphosphatidylcholine | C0000039 |
| 1,2 Dipalmitoyl
Glycerophosphocholine | C0000039 |
| 1,2-Dipalmitoyl-Glycerophosphocholine | C0000039 |
| 1,2 Dihexadecyl sn
Glycerophosphocholine | C0000039 |
| 1,2-Dihexadecyl-sn-Glycerophosphocholine | C0000039 |
| 1,2
Dipalmitoylphosphatidylcholine | C0000039 |
| 1,2-Dipalmitoylphosphatidylcholine | C0000039 |
| (131)I-MAA | C0000005 |
| (131)I-Macroaggregated
Albumin | C0000005 |
| 17-Ketosteroid Reductases | C0000165 |
| 17 Ketosteroid Reductases | C0000165 |
| Reductases, 17-Ketosteroid | C0000165 |
| 17-Ketosteroids | C0000167 |
| KETOSTEROIDS 17 | C0000167 |
| 17 Ketosteroids | C0000167 |
| 17-Oxosteroids | C0000167 |
| OXOSTEROIDS 17 | C0000167 |
| 17 Oxosteroids | C0000167 |
| 18-Hydroxycorticosterone | C0000172 |
| HYDROXYCORTICOSTERONE 18 | C0000172 |
| 18 Hydroxycorticosterone | C0000172 |
| Hydroxycorticosterone, 18 | C0000172 |
| 18-Hydrocorticosterone | C0000172 |
| HYDROCORTICOSTERONE 18 | C0000172 |
| 18 Hydrocorticosterone | C0000172 |
| Pregn-4-ene-3,20-dione,
11,18,21-trihydroxy-, (11beta)- | C0000172 |
| 18-Hydroxydesoxycorticosterone | C0000173 |
| HYDROXYDESOXYCORTICOSTERONE
18 | C0000173 |
| 18
Hydroxydesoxycorticosterone | C0000173 |
| Hydroxydesoxycorticosterone,
18 | C0000173 |
| 18-Hydroxy-11-Desoxycorticosterone | C0000173 |
| 18 Hydroxy 11
Desoxycorticosterone | C0000173 |
| 18-Hydroxy-11-Deoxycorticosterone | C0000173 |
| 18 Hydroxy 11
Deoxycorticosterone | C0000173 |
| 19-Iodocholesterol | C0000176 |
| IODOCHOLESTEROL 19 | C0000176 |
| 19 Iodocholesterol | C0000176 |
| Iodocholesterol, 19 | C0000176 |
| Cholest-5-en-3-ol,
19-(iodo-125I)-, (3beta)- | C0000176 |
| 2`,3`-Cyclic-Nucleotide
Phosphodiesterases | C0000184 |
| 2`,3` Cyclic Nucleotide
Phosphodiesterase | C0000184 |
| 2`,3` Cyclic Nucleotide
Phosphodiesterases | C0000184 |
| 2`,3`-Cyclic Nucleotide
Phosphodiesterase | C0000184 |
| 2`,3`-Cyclic Nucleotide
Phosphodiesterases | C0000184 |
| 2,3 Cyclic Nucleotide
Phosphodiesterase | C0000184 |
| 2,3 Cyclic Nucleotide
Phosphodiesterases | C0000184 |
| 2,3-Cyclic Nucleotide
Phosphodiesterase | C0000184 |
| 2,3-Cyclic Nucleotide
Phosphodiesterases | C0000184 |
| Nucleotide
Phosphodiesterase, 2`,3`-Cyclic | C0000184 |
| Nucleotide
Phosphodiesterase, 2,3-Cyclic | C0000184 |
| Phosphodiesterase,
2`,3`-Cyclic Nucleotide | C0000184 |
| Phosphodiesterase,
2,3-Cyclic Nucleotide | C0000184 |
| Nucleotide
Phosphodiesterases, 2`,3`-Cyclic | C0000184 |
| Phosphodiesterases,
2`,3`-Cyclic Nucleotide | C0000184 |
| Phosphodiesterases,
2`,3`-Cyclic-Nucleotide | C0000184 |
| Phosphodiesterases,
2,3-Cyclic Nucleotide | C0000184 |
| Nucleotide
Phosphodiesterases, 2,3-Cyclic | C0000184 |
| CNPase | C0000184 |
| 2 3 CYCL NPD | C0000184 |
| CYCLIC NUCLEOTIDE
PHOSPHODIESTERASES 02 03 | C0000184 |
| 2 3 CYCL NUCLEOTIDE
PHOSPHODIESTERASE | C0000184 |
| 2-5A Synthetase | C0000189 |
| 2 5A Synthetase | C0000189 |
| 2`,5`-Oligoadenylate
Synthetase | C0000189 |
| 2,5 Oligoadenylate
Synthetase | C0000189 |
| 2`,5` Oligoadenylate
Synthetase | C0000189 |
| Oligoadenylate Synthetase,
2,5 | C0000189 |
| Synthetase, 2,5
Oligoadenylate | C0000189 |
| Synthetase,
2`,5`-Oligoadenylate | C0000189 |
| 2`,5`-Oligoadenylate
Polymerase | C0000189 |
| 2,5 Oligoadenylate
Polymerase | C0000189 |
| 2`,5` Oligoadenylate
Polymerase | C0000189 |
| Oligoadenylate Polymerase,
2,5 | C0000189 |
| Polymerase,
2`,5`-Oligoadenylate | C0000189 |
| Polymerase, 2,5
Oligoadenylate | C0000189 |
| ATP-(2`-5`)oligo(A)adenylyltransferase | C0000189 |
| 2`,5`-Oligo(A) Synthetase | C0000189 |
| 2`,5`-Oligo(A) Polymerase | C0000189 |
| (2`-5`)An Polymerase | C0000189 |
| OLIGOADENYLATE SYNTHETASE
02 05 | C0000189 |
| SYNTHETASE 02 05A | C0000189 |
| OLIGOADENYLATE POLYMERASE
02 05 | C0000189 |
| 2`-CMP | C0000190 |
| 2` CMP | C0000190 |
| 2,2`-Dipyridyl | C0000194 |
| 2,2 Dipyridyl | C0000194 |
| 2,2` Dipyridyl | C0000194 |
| 2,2-Dipyridyl | C0000194 |
| Dipyridyl, 2,2 | C0000194 |
| Dipyridyl, 2,2` | C0000194 |
| 2,2-Bipyridine | C0000194 |
| 2,2`-Bipyridine | C0000194 |
| 2,2`-Bipyridine | C0000194 |
| 2,2 Bipyridine | C0000194 |
| 2,2` Bipyridine | C0000194 |
| 2,2-Bipyridyl | C0000194 |
| 2,2 Bipyridyl | C0000194 |
| alpha,alpha-Dipyridyl | C0000194 |
| alpha,alpha Dipyridyl | C0000194 |
| DIPYRIDYL | C0000194 |
| BIPYRIDINE 02 02 | C0000194 |
| DIPYRIDYL 02 02 | C0000194 |
| 2,3-Diketogulonic Acid | C0000204 |
| 2,3 Diketogulonic Acid | C0000204 |
| Acid, 2,3-Diketogulonic | C0000204 |
| threo-2,3-Hexodiulosonic
acid | C0000204 |
| DIKETOGULONIC ACID 02 03 | C0000204 |
| 2,4,5-Trichlorophenoxyacetic
Acid | C0000215 |
| 2,4,5-T | C0000215 |
| Acetic acid,
(2,4,5-trichlorophenoxy)- | C0000215 |
| TRICHLOROPHENOXYACETIC
ACID 020405 | C0000215 |
| T A 02 04 05 | C0000215 |
| 2,4-Dichlorophenoxyacetic
Acid | C0000220 |
| 2,4 Dichlorophenoxyacetic
Acid | C0000220 |
| 2,4-D | C0000220 |
| Acetic acid,
(2,4-dichlorophenoxy)- | C0000220 |
| DICHLOROPHENOXYACETIC ACID
0204 | C0000220 |
| D A 002 004 | C0000220 |
| 2,6-Dichloroindophenol | C0000232 |
| 2,6 Dichloroindophenol | C0000232 |
| Dichloroindophenol, 2,6 | C0000232 |
| 2,6-Dichlorobenzenoneindophenol
Dye | C0000232 |
| 2,6
Dichlorobenzenoneindophenol Dye | C0000232 |
| Dye,
2,6-Dichlorobenzenoneindophenol | C0000232 |
| 2,6-Dichlorophenolindophenol | C0000232 |
| 2,6
Dichlorophenolindophenol | C0000232 |
| Dichlorophenolindophenol | C0000232 |
| 2,5-Cyclohexadien-1-one,
2,6-dichloro-4-((4-hydroxyphenyl)imino)- | C0000232 |
| Dichlorophenol Indophenol | C0000232 |
| Indophenol, Dichlorophenol | C0000232 |
| DICHLOROINDOPHENOL 02 06 | C0000232 |
| DICHLOROPHENOLINDOPHENOL
O2 O6 | C0000232 |
| 2-Acetolactate Mutase | C0000246 |
| 2 Acetolactate Mutase | C0000246 |
| Mutase, 2-Acetolactate | C0000246 |
| 2-Acetohydroxy-3-Ketoacid
Isomeroreductase | C0000246 |
| ACETOHYDROXY KETOACID
ISOMEROREDUCTASE 2 3 | C0000246 |
| 2 Acetohydroxy 3 Ketoacid
Isomeroreductase | C0000246 |
| Isomeroreductase,
2-Acetohydroxy-3-Ketoacid | C0000246 |
| Acetohydroxy Acid
Reductoisomerase | C0000246 |
| Acid Reductoisomerase,
Acetohydroxy | C0000246 |
| Reductoisomerase,
Acetohydroxy Acid | C0000246 |
| 2-Acetolactate
methylmutase | C0000246 |
| ACETOLACTATE MUTASE 02 | C0000246 |
| 2-Acetylaminofluorene | C0000248 |
| 2 Acetylaminofluorene | C0000248 |
| 2-AAF | C0000248 |
| 2-Acetamidofluorene | C0000248 |
| 2 Acetamidofluorene | C0000248 |
| Fluoren-2-ylacetamide | C0000248 |
| Fluoren 2 ylacetamide | C0000248 |
| N-2-Fluorenylacetamide | C0000248 |
| N 2 Fluorenylacetamide | C0000248 |
| 2-Fluorenylacetamide | C0000248 |
| 2 Fluorenylacetamide | C0000248 |
| Acetamide,
N-9H-fluoren-2-yl- | C0000248 |
| ACETAMIDOFLUORENE 02 | C0000248 |
| FLUORENYLACETAMIDE 02 | C0000248 |
| ACETYLAMINOFLUORENE 02 | C0000248 |
| 2-Amino-5-phosphonovalerate | C0000254 |
| 2 Amino 5
phosphonovalerate | C0000254 |
| 2-Amino-5-phosphonopentanoate | C0000254 |
| 2 Amino 5
phosphonopentanoate | C0000254 |
| 2-Amino-5-phosphonopentanoic
Acid | C0000254 |
| 2 Amino 5
phosphonopentanoic Acid | C0000254 |
| 2-Amino-5-phosphonovaleric
Acid | C0000254 |
| 2 Amino 5 phosphonovaleric
Acid | C0000254 |
| 2-APV | C0000254 |
| 2 APV | C0000254 |
| 5-Phosphononorvaline | C0000254 |
| 5 Phosphononorvaline | C0000254 |
| Norvaline, 5-phosphono- | C0000254 |
| AMINOPHOSPHONOPENTANOIC
ACID 0205 | C0000254 |
| AMINOPHOSPHONOVALERATE
0205 | C0000254 |
| AMINOPHOSPHONOVALERIC ACID
0205 | C0000254 |
| 2-Aminoadipic Acid | C0000257 |
| 2 Aminoadipic Acid | C0000257 |
| Acid, 2 Aminoadipic | C0000257 |
| Acid, 2-Aminoadipic | C0000257 |
| Aminoadipic Acid, 2 | C0000257 |
| 2-Aminohexanedioic Acid | C0000257 |
| 2 Aminohexanedioic Acid | C0000257 |
| Acid, 2-Aminohexanedioic | C0000257 |
| alpha-Aminoadipic Acid | C0000257 |
| alpha Aminoadipic Acid | C0000257 |
| Acid, alpha-Aminoadipic | C0000257 |
| Hexanedioic acid, 2-amino- | C0000257 |
| AMINOADIPIC ACID 02 | C0000257 |
| 2-Aminopurine | C0000263 |
| 2 Aminopurine | C0000263 |
| 1H-Purin-2-amine | C0000263 |
| AMINOPURINE 02 | C0000263 |
| Parlodel | C0000266 |
| 2-bromolysergic acid
diethylamide | C0000268 |
| 2 bromolysergic acid
diethylamide | C0000268 |
| 2-bromolysergic
diethylamide | C0000268 |
| bromo-LSD | C0000268 |
| BOL | C0000268 |
| Ergoline-8-carboxamide,
2-bromo-9,10-didehydro-N,N-diethyl-6-methyl-, (8beta)- | C0000268 |
| 2-Chloroadenosine | C0000275 |
| 2 Chloroadenosine | C0000275 |
| Adenosine, 2-chloro- | C0000275 |
| CHLOROADENOSINE 02 | C0000275 |
| 2-Hydroxy-5-nitrobenzyl
Bromide | C0000287 |
| 2 Hydroxy 5 nitrobenzyl
Bromide | C0000287 |
| Koshland`s Reagent I | C0000287 |
| Koshland Reagent I | C0000287 |
| Koshlands Reagent I | C0000287 |
| Reagent I, Koshland`s | C0000287 |
| Koshlands Reagent | C0000287 |
| Koshland Reagent | C0000287 |
| Reagent, Koshland | C0000287 |
| Reagent, Koshlands | C0000287 |
| Phenol,
2-(bromomethyl)-4-nitro- | C0000287 |
| KOSHLANDS REAGENT 01 | C0000287 |
| HYDROXYNITROBENZYL BROMIDE
02 05 | C0000287 |
| 2-Hydroxyphenethylamine | C0000289 |
| 2 Hydroxyphenethylamine | C0000289 |
| 2-Phenylethanolamine | C0000289 |
| 2 Phenylethanolamine | C0000289 |
| beta-Hydroxyphenethylamine | C0000289 |
| beta Hydroxyphenethylamine | C0000289 |
| beta-Phenylethanolamine | C0000289 |
| beta Phenylethanolamine | C0000289 |
| Bisnorephedrine | C0000289 |
| Benzenemethanol,
alpha-(aminomethyl)- | C0000289 |
| HYDROXYPHENETHYLAMINE 02 | C0000289 |
| PHENYLETHANOLAMINE A 02 | C0000289 |
| 2-Isopropylmalate Synthase | C0000291 |
| 2 Isopropylmalate Synthase | C0000291 |
| Synthase,
2-Isopropylmalate | C0000291 |
| alpha-Isopropylmalate
Synthase | C0000291 |
| alpha Isopropylmalate
Synthase | C0000291 |
| Synthase,
alpha-Isopropylmalate | C0000291 |
| 3-Carboxy-3-hydroxy-4-methylpentanoate
3-methyl-2-oxobutanoate-lyase (CoA-acetylating) | C0000291 |
| ISOPROPYLMALATE SYNTHASE
02 | C0000291 |
| Mesna | C0000294 |
| Ethanesulfonic acid,
2-mercapto-, monosodium salt | C0000294 |
| Sodium
2-Mercaptoethanesulphonate | C0000294 |
| 2-Mercaptoethanesulphonate,
Sodium | C0000294 |
| 2-Naphthylamine | C0000300 |
| 2 Naphthylamine | C0000300 |
| 2-Aminonaphthalene | C0000300 |
| 2 Aminonaphthalene | C0000300 |
| beta-Naphthylamine | C0000300 |
| beta Naphthylamine | C0000300 |
| 2-Naphthalenamine | C0000300 |
| NAPHTHYLAMINE 02 | C0000300 |
| AMINONAPHTHALENE 02 | C0000300 |
| 20-Hydroxysteroid
Dehydrogenases | C0000324 |
| HYDROXYSTEROID
DEHYDROGENASES 20 | C0000324 |
| 20 Hydroxysteroid
Dehydrogenases | C0000324 |
| Dehydrogenases, 20
Hydroxysteroid | C0000324 |
| Dehydrogenases,
20-Hydroxysteroid | C0000324 |
| Hydroxysteroid
Dehydrogenases, 20 | C0000324 |
| 20-Methylcholanthrene | C0000325 |
| 20 Methylcholanthrene | C0000325 |
| 24,25-Dihydroxyvitamin D 3 | C0000334 |
| 24 25 DIHYDROXYVITAMIN D 3 | C0000334 |
| 24,25 Dihydroxyvitamin D 3 | C0000334 |
| 24,25-Dihydroxyvitamin D3 | C0000334 |
| DIHYDROXYVITAMIN D3 24 25 | C0000334 |
| 24,25 Dihydroxyvitamin D3 | C0000334 |
| Dihydroxyvitamin D3, 24,25 | C0000334 |
| 24,25-Dihydroxycholecalciferol | C0000334 |
| 24,25
Dihydroxycholecalciferol | C0000334 |
| 9,10-Secocholesta-5,7,10(19)-triene-3,24,25-triol,
(3beta,5Z,7E)- | C0000334 |
| DIHYDROXYCHOLECALCIFEROL
024 025 | C0000334 |
| Calcidiol 1-Monooxygenase | C0000340 |
| Calcidiol 1 Monooxygenase | C0000340 |
| 25-Hydroxycholecalciferol
1-Hydroxylase | C0000340 |
| 25 Hydroxycholecalciferol 1
Hydroxylase | C0000340 |
| 25-Hydroxycholecalciferol-1-Hydroxylase | C0000340 |
| 25-Hydroxyvitamin D(3) 1
alpha-Hydroxylase | C0000340 |
| 25-Hydroxyvitamin D2
1-hydroxylase | C0000340 |
| 25 Hydroxyvitamin D2 1
hydroxylase | C0000340 |
| 1-hydroxylase,
25-Hydroxyvitamin D2 | C0000340 |
| 25-Hydroxyvitamin D3
1-alpha-Hydroxylase | C0000340 |
| 25 Hydroxyvitamin D3 1
alpha Hydroxylase | C0000340 |
| Calcidiol,NADPH:oxygen
oxidoreductase (1-hydroxylating) | C0000340 |
| Cytochrome P-450 CYP27B1 | C0000340 |
| Cytochrome P 450 CYP27B1 | C0000340 |
| CYP27B1 | C0000340 |
| 25-Hydroxyvitamin D
1-alpha-Hydroxylase | C0000340 |
| 25 Hydroxyvitamin D 1
alpha Hydroxylase | C0000340 |
| 1-alpha-Hydroxylase,
25-Hydroxyvitamin D | C0000340 |
| 25-Hydroxyergocalciferol
1-alpha-Hydroxylase | C0000340 |
| 25 Hydroxyergocalciferol 1
alpha Hydroxylase | C0000340 |
| 1-alpha-Hydroxylase,
25-Hydroxyergocalciferol | C0000340 |
| CALCIDIOL MONOOXYGENASE 01 | C0000340 |
| CYP 027 B 001 | C0000340 |
| HYDROXYVITAMIN D 03 25
HYDROXYLASE 01 ALPHA | C0000340 |
| CYTOCHROME P 450 CYP 027 B
001 | C0000340 |
| HYDROXYCHOLECALCIFEROL
HYDROXYLASE 25 01 | C0000340 |
| 25-Hydroxyvitamin D 2 | C0000343 |
| 25 Hydroxyvitamin D 2 | C0000343 |
| 25-Hydroxycalciferol | C0000343 |
| 25 Hydroxycalciferol | C0000343 |
| 25-Hydroxyergocalciferol | C0000343 |
| 25 Hydroxyergocalciferol | C0000343 |
| 9,10-Secoergosta-5,7,10(19),22-tetraene-3
beta,25-diol | C0000343 |
| Ercalcidiol | C0000343 |
| 25-Hydroxyvitamin D2 | C0000343 |
| 25 Hydroxyvitamin D2 | C0000343 |
| 9,10-Secoergosta-5,7,10(19),22-tetraene-3,25-diol,
(3beta,5Z,7E,22E)- | C0000343 |
| HYDROXYERGOCALCIFEROL 025 | C0000343 |
| HYDROXYVITAMIN D 02 25 | C0000343 |
| 3 alpha,20 beta
Hydroxysteroid Dehydrogenase | C0000353 |
| 3`,5`-Cyclic-Nucleotide
Phosphodiesterase | C0000359 |
| 3`,5`-Cyclic Nucleotide
Phosphodiesterase | C0000359 |
| 3`,5` Cyclic Nucleotide
Phosphodiesterase | C0000359 |
| Nucleotide
Phosphodiesterase, 3`,5`-Cyclic | C0000359 |
| Phosphodiesterase,
3`,5`-Cyclic Nucleotide | C0000359 |
| Phosphodiesterase,
3`,5`-Cyclic-Nucleotide | C0000359 |
| 3`,5`-Cyclic AMP
5`-Nucleotidohydrolase | C0000359 |
| 3,5 Cyclic AMP 5
Nucleotidohydrolase | C0000359 |
| 3,5-Cyclic AMP
5-Nucleotidohydrolase | C0000359 |
| 3`,5` Cyclic AMP 5`
Nucleotidohydrolase | C0000359 |
| 5`-Nucleotidohydrolase,
3`,5`-Cyclic AMP | C0000359 |
| 5-Nucleotidohydrolase,
3,5-Cyclic AMP | C0000359 |
| AMP
5`-Nucleotidohydrolase, 3`,5`-Cyclic | C0000359 |
| AMP 5-Nucleotidohydrolase,
3,5-Cyclic | C0000359 |
| 3`,5`-Cyclic-AMP
Phosphodiesterases | C0000359 |
| 3`,5` Cyclic AMP
Phosphodiesterase | C0000359 |
| 3`,5`-Cyclic AMP
Phosphodiesterase | C0000359 |
| 3,5 Cyclic AMP
Phosphodiesterase | C0000359 |
| 3,5-Cyclic AMP
Phosphodiesterase | C0000359 |
| 3`,5`-Cyclic-AMP
Phosphodiesterase | C0000359 |
| AMP Phosphodiesterase,
3`,5`-Cyclic | C0000359 |
| AMP Phosphodiesterase,
3,5-Cyclic | C0000359 |
| Phosphodiesterase,
3`,5`-Cyclic AMP | C0000359 |
| Phosphodiesterase,
3,5-Cyclic AMP | C0000359 |
| Phosphodiesterase,
3`,5`-Cyclic-AMP | C0000359 |
| 3`,5` Cyclic AMP
Phosphodiesterases | C0000359 |
| Phosphodiesterases,
3`,5`-Cyclic-AMP | C0000359 |
| 3`,5`-Nucleotide
Phosphodiesterase | C0000359 |
| 3`,5` Nucleotide
Phosphodiesterase | C0000359 |
| Phosphodiesterase,
3`,5`-Nucleotide | C0000359 |
| CAMP Phosphodiesterase | C0000359 |
| Phosphodiesterase, CAMP | C0000359 |
| 3`,5`-Cyclic-nucleotide
5`-nucleotidohydrolase | C0000359 |
| CYCL AMP PHOSPHODIESTERASE | C0000359 |
| CYCLIC AMP
NUCLEOTIDOHYDROLASE 03 05 05 | C0000359 |
| 3 5 CYCL NPD | C0000359 |
| CYCLIC NUCLEOTIDE
PHOSPHODIESTERASE 03 05 | C0000359 |
| CYCLIC AMP
PHOSPHODIESTERASE 03 05 | C0000359 |
| 3`,5`-Cyclic-GMP
Phosphodiesterases | C0000360 |
| 3`,5` Cyclic GMP
Phosphodiesterase | C0000360 |
| 3`,5`-Cyclic GMP
Phosphodiesterase | C0000360 |
| 3,5 Cyclic GMP
Phosphodiesterase | C0000360 |
| 3,5-Cyclic GMP
Phosphodiesterase | C0000360 |
| 3`,5`-Cyclic-GMP
Phosphodiesterase | C0000360 |
| Phosphodiesterase,
3`,5`-Cyclic GMP | C0000360 |
| Phosphodiesterase,
3`,5`-Cyclic-GMP | C0000360 |
| Phosphodiesterase,
3,5-Cyclic GMP | C0000360 |
| GMP Phosphodiesterase,
3`,5`-Cyclic | C0000360 |
| GMP Phosphodiesterase,
3,5-Cyclic | C0000360 |
| 3`,5` Cyclic GMP
Phosphodiesterases | C0000360 |
| Phosphodiesterases,
3`,5`-Cyclic-GMP | C0000360 |
| 3`,5`-Cyclic GMP
5`-Nucleotidohydrolase | C0000360 |
| 3`,5`-Cyclic-GMP
5`-nucleotidohydrolase | C0000360 |
| 3,5 Cyclic GMP 5
Nucleotidohydrolase | C0000360 |
| 3,5-Cyclic GMP
5-Nucleotidohydrolase | C0000360 |
| 3`,5` Cyclic GMP 5`
Nucleotidohydrolase | C0000360 |
| 5-Nucleotidohydrolase,
3,5-Cyclic GMP | C0000360 |
| GMP
5`-Nucleotidohydrolase, 3`,5`-Cyclic | C0000360 |
| GMP 5-Nucleotidohydrolase,
3,5-Cyclic | C0000360 |
| 5`-Nucleotidohydrolase,
3`,5`-Cyclic GMP | C0000360 |
| CYCL GMP PHOSPHODIESTERASE | C0000360 |
| CYCLIC GMP
NUCLEOTIDOHYDROLASE 03 05 05 | C0000360 |
| CYCLIC GMP
