| Title / Concept | CUI |
| Change in abd size/distension | C0000731 |
| Change in abdominal size/distension | C0000731 |
| Abdominal mass NOS | C0000734 |
| Congenital anomalies | C0000768 |
| Congenital anomalies | C0000768 |
| Multiple congenital anomalies | C0000772 |
| Multiple cong anomalies | C0000772 |
| Abortion spontaneous | C0000786 |
| Tonsillitis acute | C0001361 |
| Affective psychosis | C0001723 |
| Chronic alcohol abuse | C0001973 |
| Hereditary hemolytic anemias | C0002881 |
| Angina pectoris | C0002962 |
| Appendicitis | C0003615 |
| Ectopic beats all types | C0003811 |
| Asthma | C0004096 |
| Balanitis | C0004690 |
| Benign prostatic hypertrophy | C0005001 |
| Malignant neoplasm of bladder | C0005684 |
| Concussion | C0006107 |
| Malignant neoplasm breast | C0006142 |
| Malignant neoplasms of skin | C0007114 |
| Malignant neoplasm thyroid | C0007115 |
| Carpal tunnel syndrome | C0007286 |
| Malignant neoplasm cervix | C0007847 |
| Cervicitis/oth cerv dis | C0007867 |
| Cervicitis/other cervical disease | C0007867 |
| Chickenpox | C0008049 |
| Cluster headache | C0009088 |
| Coma | C0009421 |
| URI (head cold) | C0009443 |
| Allergic conjunctivitis | C0009766 |
| Constipation | C0009806 |
| Contact dermatitis/other eczema | C0009833 |
| Corneal ulcer | C0010043 |
| Corneal ulcer (incl herpetic) | C0010043 |
| Corneal ulcer (including herpetic) | C0010043 |
| Cough | C0010200 |
| Undesc testicle/cryptorchism | C0010417 |
| Undescended testicle/cryptorchism | C0010417 |
| Deafness all degrees NOS | C0011053 |
| Death | C0011065 |
| Death (excl perinatal) | C0011065 |
| Death (excluding perinatal) | C0011065 |
| Inhib/loss sexual desire | C0011124 |
| Inhibition/loss sexual desire | C0011124 |
| Dehydration | C0011175 |
| Depressive disorder | C0011581 |
| Dermatophytosis | C0011636 |
| Diabetes mellitus | C0011849 |
| Diaper rash | C0011974 |
| Diarrhea | C0011991 |
| DIGESTIVE | C0012240 |
| Dislocations | C0012691 |
| Drug abuse | C0013146 |
| Duodenal ulcer | C0013295 |
| Menstrual pain | C0013390 |
| Shortness of breath dyspnea | C0013404 |
| Painful urination | C0013428 |
| EAR | C0013443 |
| Neoplasm of ear | C0013449 |
| Encopresis | C0014089 |
| Sebaceous cyst | C0014511 |
| Epilepsy all types | C0014544 |
| Nose bleed/epistaxis | C0014591 |
| Disease of esophagus | C0014852 |
| EYE | C0015392 |
| Foreign body in eye | C0015401 |
| Pain face | C0015468 |
| Failure to thrive | C0015544 |
| Incontinence of bowel | C0015732 |
| Fracture femur | C0015802 |
| Fever | C0015967 |
| Flatulence/gas pain/belching | C0016205 |
| Foreign body through orifice | C0016546 |
| Foreign body in skin | C0016547 |
| Glaucoma | C0017601 |
| Renal glucosuria | C0017980 |
| Goiter | C0018021 |
| Goiter (excl T85 T86) | C0018021 |
| Goiter (excluding T85 T86) | C0018021 |
| Gout | C0018099 |
| Headache | C0018681 |
| Headache (excl N02 N89 R09) | C0018681 |
| Headache (excluding N02 N89 R09) | C0018681 |
| Heart failure | C0018801 |
| Heart murmur NOS | C0018808 |
| Heartburn | C0018834 |
| Hematemesis/vomiting blood | C0018926 |
| Blood in urine | C0018965 |
| Hemoptysis | C0019079 |
| Hemorrhoids | C0019112 |
| Hepatomegaly | C0019209 |
| Diaphragmatic/hiatus hernia | C0019291 |
| Inguinal hernia | C0019294 |
| Herpes simplex | C0019348 |
| Herpes simplex (excl F85 X90 Y72) | C0019348 |
| Herpes simplex (excluding F85 X90 Y72) | C0019348 |
| Herpes zoster | C0019360 |
| Hodgkins disease | C0019829 |
| Hyperventilation | C0020578 |
| Hypoglycemia | C0020615 |
| Postural hypotension | C0020651 |
| Impetigo | C0021099 |
| Incontinence | C0021167 |
| Incontinence (excl P12) | C0021167 |
| Incontinence (excluding P12) | C0021167 |
| Infectious mononucleosis | C0021345 |
| Insect bite | C0021564 |
| Irritable bowel syndrome | C0022104 |
| Jaundice | C0022346 |
| Leukemia | C0023418 |
| Lipoma | C0023798 |
| Macular degeneration | C0024437 |
| Malaria | C0024530 |
| Malignant neoplasm stomach | C0024623 |
| Measles | C0025007 |
| Melena/black tarry stools | C0025222 |
| Menstruation excessive | C0025323 |
| Mental retardation | C0025362 |
| Intermenstrual bleeding | C0025874 |
| Mollusca contagiosa | C0026393 |
| Multiple sclerosis | C0026769 |
| Mumps | C0026780 |
| Nausea | C0027497 |
| Neoplasms | C0027651 |
| Osgood-Schlatter/osteochondros | C0029376 |
| Osgood-Schlatter/osteochondroses | C0029376 |
| Osteoarthritis of hip | C0029410 |
| Osteoporosis | C0029456 |
| Other disease respiratory system | C0029582 |
| Other disease respir system | C0029582 |
| Otitis externa | C0029878 |
| Otitis external | C0029878 |
| Serous otitis media/glue ear | C0029883 |
| Otosclerosis | C0029899 |
| Personality disorder | C0031212 |
| Pityriasis rosea | C0032026 |
| Pleural effusion NOS | C0032227 |
| Pneumonia | C0032285 |
| Postmenopausal bleeding | C0032776 |
| Heavy post-partum bleeding | C0032797 |
| Toxemia (pre)eclampsia | C0032914 |
| Other infectious conditions | C0032965 |
| Ectopic pregnancy | C0032987 |
| Presbyacusis | C0033074 |
| Pruritis | C0033774 |
| Pruritis (excl D05 X16) | C0033774 |
| Pruritis (excluding D05 X16) | C0033774 |
| Perianal itching | C0033775 |
| Psoriasis | C0033860 |
| Tension headache | C0033893 |
| Pulmonary embolism | C0034065 |
| Emphysema/COPD | C0034067 |
| Pulmonary heart disease | C0034072 |
| Phimosis/redundant prepuce | C0034919 |
| Phimosis/redund prepuce | C0034919 |
| Refractive errors | C0034951 |
| Congenital anomal resp system | C0035238 |
| Congenital anomal respiratory system | C0035238 |
| Restless leg syndrome | C0035258 |
| Detached retina | C0035305 |
| Retinopathy | C0035309 |
| Rheumatic fever/heart disease | C0035439 |
| Rubella | C0035920 |
| Schizophrenia all types | C0036341 |
| Seborrheic dermatitis | C0036508 |
| SOCIAL PROBLEMS | C0037431 |
| Disorder speech | C0037822 |
| Ruptured spleen | C0038000 |
| Splenomegaly | C0038002 |
| Strabismus | C0038379 |
| Stroke/cerebrovasc accident | C0038454 |
| Stroke/cerebrovascular accident | C0038454 |
| Suicide attempt | C0038663 |
| Swelling | C0038999 |
| Swelling (excl K07) | C0038999 |
| Swelling (excluding K07) | C0038999 |
| Fainting/syncope | C0039070 |
| Paroxysmal tachycardia | C0039236 |
| Tennis elbow | C0039516 |
| Tetanus | C0039614 |
| Thyroglossal duct/cyst/ | C0040124 |
| Ringing/buzzing/tinnitus | C0040264 |
| Tobacco abuse | C0040336 |
| Toxoplasmosis | C0040558 |
| Trachoma | C0040592 |
| Trigeminus neuralgia | C0040997 |
| Tuberculosis respiratory | C0041327 |
| Tuberculosis resp (excl A70) | C0041327 |
| Tuberculosis respiratory (excluding A70) | C0041327 |
| Urin calculus all types/sites | C0042018 |
| Urinary calculus all types/sites | C0042018 |
| Oth unspec neopl urinary tract | C0042076 |
| Other unspecified neoplasm urinary tract | C0042076 |
| UROLOGY | C0042077 |
| Urticaria | C0042109 |
| Viral hepatitis | C0042721 |
| Vomiting | C0042963 |
| Warts | C0043037 |
| Weight gain | C0043094 |
| Weight loss | C0043096 |
| Wheezing | C0043144 |
| Whooping cough | C0043168 |
| Chills | C0085593 |
| Frequent/urgent urination | C0085606 |
| Cataract | C0086543 |
| Orchitis/epididymitis | C0149881 |
| Migraine | C0149931 |
| Congenital musculoskeletal anomalies | C0151491 |
| Congenital anomalies | C0151491 |
| Eye pain | C0151827 |
| Abnormal white cells | C0152009 |
| Intermenstrual pain | C0152149 |
| Tuberculosis generalized (excluding R70) | C0152915 |
| Tuberculosis generalized | C0152915 |
| Tuberculosis generalized (excl R70) | C0152915 |
| Benign neoplasm thyroid | C0154038 |
| Lipid metabolism disorder | C0154251 |
| Other neurotic disorder | C0154458 |
| Eustachian salpingitis | C0155428 |
| Discharge from ear | C0155540 |
| Acute myocardial infarction | C0155626 |
| Other/chronic ischemic heart disease | C0155669 |
| Other/chron ischemic heart dis | C0155669 |
| Atrial fibrillation/flutter | C0155709 |
| Varicose veins of legs | C0155778 |
| Varicose veins of legs (excl S97) | C0155778 |
| Varicose veins of legs (excluding S97) | C0155778 |
| Acute laryngitis/tracheitis | C0155811 |
| Acute bronchitis/bronchiolitis | C0155820 |
| Hypertrophy/chronic infection tonsils and adenoid | C0155829 |
| Hypertrophy/chr infect T & A | C0155829 |
| Disorder stomach function | C0156084 |
| Uterovaginal prolapse | C0156353 |
| Postcoital bleeding | C0156406 |
| Other complication of puerperium | C0157592 |
| Other complic of puerperium | C0157592 |
| Boil/carbuncle/cellulitis local | C0157680 |
| Acute lymphadenitis | C0157705 |
| Corns/callosities | C0157726 |
| Chronic ulcer skin | C0157738 |
| Chronic ulcer skin (incl varicose) | C0157738 |
| Chronic ulcer skin (including varicose) | C0157738 |
| Congenital anomalies urinary tract | C0158698 |
| Congenital anomalies urin tract | C0158698 |
| Abnormal sputum/phlegm | C0159054 |
| Fracture radius/ulna | C0159710 |
| Fracture tibia/fibula | C0159852 |
| Foreign body in ear | C0161007 |
| Iron deficiency anemia | C0162316 |
| Other disease of heart | C0178273 |
| Other diseases digestive system | C0178285 |
| Other disease urinary system | C0178288 |
| Other disease skin/subcutaneous tissue | C0178301 |
| Other dis skin/subcut tissue | C0178301 |
| Administrative procedure | C0184665 |
| NEUROLOGICAL | C0205494 |
| Perforation tympanic membrane | C0206504 |
| Perforation tymp membrane | C0206504 |
| Stomach pain/ache | C0221512 |
| Vaginal discharge | C0227791 |
| Muscle pain/fibrositis | C0231528 |
| Discharge from penis/urethra | C0232861 |
| Orthostatic albuminuria | C0232867 |
| Premenstrual symptoms | C0232959 |
| Premature/immature newborn | C0233315 |
| Disturb memory/concentration | C0233794 |
| Disturbance memory/concentration | C0233794 |
| Red eye | C0235267 |
| Swollen ankles/edema | C0235439 |
| Benign neoplasm breast | C0235922 |
| Benign neopl breast (excl X88) | C0235922 |
| Benign neoplasm breast (excluding X88) | C0235922 |
| Relation problem partners | C0236858 |
| Genital pain | C0239725 |
| Pelvic inflammatory disease | C0242172 |
| Parkinsonism | C0242422 |
| Pregancy high risk | C0242786 |
| Cong anomalies heart/circ syst | C0243050 |
| Congenital anomalies heart/circulatory system | C0243050 |
| Medication abuse | C0260268 |
| Other infectious skin disease | C0263209 |
| Other infectious skin dis | C0263209 |
| Acquired deformities of limbs | C0264155 |
| Acquired deformities of spine | C0264179 |
| Congenital digestive system anomalies | C0266015 |
| Congenital anomalies female genital | C0266365 |
| Congenital anomalies fem genit | C0266365 |
| Other congenital anomalies male genital | C0266421 |
| Other cong anomal male genit | C0266421 |
| Congenital anomalies of ear | C0266589 |
| Infantile colic | C0266836 |
| Rectal bleeding | C0267596 |
| Cholecystitis/cholelithiasis | C0267853 |
| Antepartum bleeding | C0269608 |
| Mastitis puerperalis | C0269985 |
| Bedwetting/enuresis | C0270327 |
| Bedwetting/enuresis (excl U04) | C0270327 |
| Bedwetting/enuresis (excluding U04) | C0270327 |
| Blood in/from ear | C0271412 |
| Excessive ear wax | C0271420 |
| Vertiginous syndromes | C0271487 |
| Other musculoskeletal injury | C0272448 |
| Other injury | C0272448 |
| Complication surgery/medical treatment | C0274310 |
| Complicat surg/med treatment | C0274310 |
| Presumed gastrointestinal infection | C0277534 |
| Presumed GI infection | C0277534 |
| Pain generalized | C0281856 |
| Urethritis non specific | C0311389 |
| Problem with education | C0337616 |
| Malignant neoplasm colon/rectum | C0346629 |
| Malignant neoplasm pancreas | C0346647 |
| Other viral diseases NOS | C0348217 |
| Malignant neoplasm bronchus/lung | C0348343 |
| Malignant neopl bronchus/lung | C0348343 |
| Other visual symptom/complaint (excluding F94) | C0348571 |
| Oth visual sympt/compl (excl F94) | C0348571 |
| Other visual symptom/complaint | C0348571 |
| Other dis circulatory system | C0348668 |
| Other disease circulatory system | C0348668 |
| Thyroid lump | C0349453 |
| Problem legal/police | C0362060 |
| Facial paralysis/Bells palsy | C0376175 |
| Premenstrual tension syndrome | C0376356 |
| Malignant neoplasm prostate | C0376358 |
| Superficial injury of ear | C0392045 |
| Sprains & strains of ankle | C0392082 |
| Swallowing problems | C0392678 |
| Other therapeutic procedure | C0393107 |
| Rheumatoid arthrit/allied cond | C0409651 |
| Rheumatoid arthritis/allied condition | C0409651 |
| Osteoarthritis of knee | C0409959 |
| Toxic effect other substances | C0413039 |
| Other referrals NOS | C0420339 |
| Discharge from eye | C0423006 |
| Pain attributed to heart | C0423636 |
| Painful intercourse | C0423742 |
| Obesity (BMI >=30) | C0424671 |
| Problem working conditions | C0425101 |
| Prominent veins | C0425661 |
| Question of pregnancy (excl W02) | C0425965 |
| Question of pregnancy (excluding W02) | C0425965 |
| Question of pregnancy | C0425965 |
| Excessive appetite | C0426584 |
| Other congenital anomaly eye | C0431440 |
| Abn urine test finding NOS | C0438142 |
| Abnormal urine test finding NOS | C0438142 |
| Postponement of menstruation | C0455979 |
| Postponement of menstr | C0455979 |
| Anemia other/unspecified | C0472702 |
| Advice/health education | C0474134 |
| Other symptom urinary system | C0476302 |
| Other sympt urinary system | C0476302 |
| Abnormal pap smear | C0476427 |
| Other reasons for encounter NOS | C0481509 |
| Hyperthyroidism/thyrotoxicosis | C0494276 |
| Other abdominal hernias | C0494753 |
| Pompholyx/disease sweat glands | C0494847 |
| Pompholyx/dis sweat glands | C0494847 |
| Disturbance of smell/taste | C0495689 |
| Other benign neoplasm of skin | C0496885 |
| Benign neoplasm male genital | C0496891 |
| Medical examination/health evaluation/complete | C0497091 |
| Med exam/health evalua/complete | C0497091 |
| Medical examination/health evaluation/partial | C0497092 |
| Med exam/health evalua/partial | C0497092 |
| Sensitivity test | C0497093 |
| Microbiological/other immunological test | C0497094 |
| Microbio/other immunol test | C0497094 |
| Other blood test | C0497095 |
| Other urine test | C0497096 |
| Other feces test | C0497097 |
| Histology/cytology | C0497098 |
| Other laboratory test NOS | C0497099 |
| Physical function test | C0497100 |
| Diagnostic endoscopy | C0497101 |
| Diagnostic radiology/imaging | C0497102 |
| Electrical tracings | C0497103 |
| Other diagnostic procedures | C0497104 |
| Immunization/preventive medication | C0497105 |
| Immunization/prevent medication | C0497105 |
| Consult between primary care providers | C0497107 |
| Consult between prim care provid | C0497107 |
| Consult provider with specialist | C0497108 |
| Other preventive procedures | C0497109 |
| Medication/prescription/injection | C0497110 |
| Medication/prescript/injection | C0497110 |
| Incision/drainage/aspiration | C0497111 |
| Excision/biopsy/removal/cautery | C0497112 |
| Cathet/intubat/dilat/instrument | C0497113 |
| Catheterization/intubation/dilation/instrumentatio... | C0497113 |
| Repair/suture/cast/prosthetic device | C0497114 |
| Repair/suture/cast/prost device | C0497114 |
| Local injection/infiltration | C0497115 |
| Dressing/compression/packing | C0497116 |
| Physical medicine/manipulation | C0497117 |
| Therapeutic counselling/listening | C0497118 |
| Therap counselling/listening | C0497118 |
| Results test/procedures | C0497119 |
| Results examination/procedure other provider | C0497120 |
| Results exam/proc other provider | C0497120 |
| Provider initiated episode new/ongoing | C0497121 |
| Provid init episode new/ongoing | C0497121 |
| Other initiated episode new/ongoing | C0497122 |
| Other init episode new/ongoing | C0497122 |
| Referral primary care provider (excluding -67) | C0497123 |
| Referral pc-provider (excl -67) | C0497123 |
| Referral primary care provider | C0497123 |
| Referral to m.d. | C0497124 |
| GENERAL AND UNSPECIFIED | C0497126 |
| General weakness/tiredness | C0497127 |
| Sweating problems | C0497130 |
| Bleeding site unspecified | C0497131 |
| Concern about drug reaction | C0497133 |
| Excessive crying infant | C0497134 |
| Irritable infant | C0497135 |
| Other general symptom infants | C0497136 |
| Other gen sympt infants | C0497136 |
| Euthanasia request/discussion | C0497137 |
| Fear of other disease NOS | C0497138 |
| Other general symptom/complaint | C0497139 |
| Other general sympt/complt | C0497139 |
| Other viral disease with exanthems | C0497140 |
| Other viral dis with exanthems | C0497140 |
| Multiple trauma/internal injury | C0497143 |
| Multiple trauma/internal inj | C0497143 |
| Poisoning by medical agent | C0497145 |
| Adverse effect medical agent proper dose | C0497146 |
| Adv effect med agent proper dose | C0497146 |
| Adverse effects physical factors (excluding H85) | C0497148 |
| Adv effects phys factors (excl H85) | C0497148 |
| Adverse effects physical factors | C0497148 |
| Effect prosthetic device | C0497149 |
| Abnormal results investigation NOS | C0497150 |
| Abnormal results investig NOS | C0497150 |
| All other perinatal morbidity | C0497152 |
| No disease | C0497153 |
| Other general/unspecified diseases | C0497154 |
| Other general/unspec diseases | C0497154 |
| BLOOD, BLOOD FORMING ORGANS, LYMPHATICS, SPLEEN | C0497155 |
| Enlarged lymph gland(s) | C0497156 |
| Other symptom lymph gland(s) | C0497157 |
| Other sympt lymph gland(s) | C0497157 |
| Symptom blood/lymph organs | C0497158 |
| Sympt blood/lymph organs | C0497158 |
| Fear cancer of blood/lymph organs | C0497159 |
| Fear cancer of blood/lymph org | C0497159 |
| Fear other blood/lymph disease | C0497160 |
| Other symptom blood/spleen NOS | C0497161 |
| Other sympt blood/spleen NOS | C0497161 |
| Chronic/non specific lymphadenitis | C0497162 |
| Chronic/non spec lymphadenitis | C0497162 |
| Benign/unspecified neoplasms | C0497163 |
| Benign/unspec neoplasms | C0497163 |
| Other hematologic congenital anomalies | C0497164 |
| Other congenital anomalies | C0497164 |
| Pernicious/folate deficiency anemias | C0497165 |
| Pernic/folate deficiency anemias | C0497165 |
| Purpura/coagulation defects/abnormal platelets | C0497166 |
| Purpura/coag defects/abn plate | C0497166 |
| Unexplained abnormal blood test | C0497167 |
| Other hematological abnormality | C0497168 |
| HIV-infection (AIDS/ARC) | C0497169 |
| Other disease blood/lymph/spleen | C0497170 |
| Generalized abdominal pain/cramps | C0497172 |
| Generalized abd pain/cramps | C0497172 |
| Rectal/anal pain | C0497174 |
| Other localized abdominal pain | C0497175 |
| Change in feces/bowel movements | C0497179 |
| Symptom/complaint teeth/gums | C0497180 |
| Sympt/complt teeth/gums | C0497180 |
| Symptom/complaint mouth/tongue/lip | C0497181 |
| Sympt/complt mouth/tongue/lip | C0497181 |
| Worms/pinworms/other parasites | C0497182 |
| Fear of cancer of digestive system | C0497184 |
| Fear of cancer of digest system | C0497184 |
| Fear of other digestive disease | C0497185 |
| Other symptom/complaint digestive | C0497186 |
| Other sympt/complt digestive | C0497186 |
| Infectious diarrhea/dysentery | C0497187 |
| Malignant neoplasm other/unspecified | C0497190 |
| Malignant neoplasm other/unspec | C0497190 |
| Disease of teeth/gums | C0497192 |
| Disease of mouth/tongue/lips | C0497193 |
| Other peptic ulcers | C0497194 |
| Chronic enteritis/ulcerative colitis | C0497196 |
| Chronic enteritis/ulcerat colitis | C0497196 |
| Anal fissure/perianal abscess | C0497197 |
| Cirrhosis/other liver disease | C0497198 |
| Visual floaters/spots | C0497199 |
| Abnormal sensations in eye | C0497201 |
| Abnormal eye movements | C0497202 |
| Abnormal appearance of eyes | C0497203 |
| Abnormal appearence of eyes | C0497203 |
| Symptoms/complaints of eyelids | C0497204 |
| Symptoms/complaints glasses | C0497205 |
| Symptom/complaint contact lens | C0497206 |
| Sympt/complt contact lens | C0497206 |
| Fear of eye disease | C0497207 |
| Other symptom/complaint of eye | C0497208 |
| Other sympt/complt of eye | C0497208 |
| Infectious conjunctivitis | C0497209 |
| Blepharitis/stye/chalazion | C0497210 |
| Other infection/inflammation of eye (excluding Her... | C0497211 |
| Oth inf/inflam of eye (excl Herpes) | C0497211 |
| Other infection/inflammation of eye | C0497211 |
| Blocked lacrimal duct of infant | C0497214 |
| Other disease of eye | C0497217 |
| Ear pain/earache | C0497218 |
| Hearing complaints (excluding H84-86) | C0497219 |
| Hearing complaints (excl H84-86) | C0497219 |
| Hearing complaints | C0497219 |
| Plugged feeling | C0497222 |
| Concern with appearance of ears | C0497223 |
| Fear of ear disease | C0497224 |
| Other symptom/complaint of ear | C0497225 |
| Other sympt/complt of ear | C0497225 |
| Acute otitis media/myringitis | C0497226 |
| Chronic otitis other infection ear | C0497228 |
| Chronic otitis other infect ear | C0497228 |
| Other diseases of ear/mastoid | C0497230 |
| CIRCULATORY | C0497231 |
| Pressure/tightness attributed to heart | C0497233 |
| Pressure/tightness attr to heart | C0497233 |
| Other pain attributed to circulation | C0497234 |
| Other pain attr to circulation | C0497234 |
| Palpitations/aware of heartbeat | C0497235 |
| Other abnormal/irregular heartbeat/pulse | C0497236 |
| Other abn/irreg heartbeat/pulse | C0497236 |
| Fear of heart attack | C0497237 |
| Fear of hypertension | C0497238 |
| Fear other disease circulatory system | C0497239 |
| Fear other disease circ system | C0497239 |
| Other symptom heart/circulatory system | C0497240 |
| Other sympt heart/circ system | C0497240 |
| Infectious disease circulatory system | C0497241 |
| Infectious dis circ system | C0497241 |
| Neoplasm circ system | C0497243 |
| Neoplasm circulatory system | C0497243 |
| Heart valve disease non-rheum NOS | C0497246 |
| Heart valve dis non-rheum NOS | C0497246 |
| Elevated BP | C0497247 |
| Elevated BP (excl K86 K87) | C0497247 |
| Elevated BP (excluding K86 K87) | C0497247 |
| Uncomplicated hypertension | C0497248 |
| Hypertension with involvement target organs | C0497249 |
| Hypert with involv targ organs | C0497249 |
| Atherosclerosis excluding heart/brain | C0497251 |
| Atherosclerosis excl heart/brain | C0497251 |
| Other arterial obstructive/peripheral vascular dis... | C0497252 |
| Oth arter obstr/periph vasc dis | C0497252 |
| MUSCULOSKELETAL | C0497254 |
| Neck symptom/complaint excluding headache | C0497255 |
| Neck sympt/complt excl headache | C0497255 |
| Back symptoms/complaints | C0497256 |
| Low back complaint excluding radiation | C0497257 |
| Low back complt excl radiation | C0497257 |
| Chest symptoms/complaints | C0497258 |
| Flank symptoms/complaints | C0497259 |
| Axilla symptoms/complaints | C0497260 |
| Jaw symptoms/complaints | C0497261 |
| Shoulder symptoms/complaints | C0497262 |
| Arm symptoms/complaints | C0497263 |
| Elbow symptoms/complaints | C0497264 |
| Wrist symptoms/complaints | C0497265 |
| Hand & finger symptoms/complaint | C0497266 |
| Hand & finger symptoms/complt | C0497266 |
| Hip symptoms/complaints | C0497267 |
| Leg/thigh symptoms/complaints | C0497268 |
| Knee symptoms/complaints | C0497269 |
| Ankle symptoms/complaints | C0497270 |
| Foot & toe symptoms/complaints | C0497271 |
| Other symptoms/complaints multiple/unspecified mus... | C0497273 |
| Other s/c multiple/unspec muscles | C0497273 |
| Symptom multiple/unspecified joints | C0497274 |
| Sympt multiple/unspec joints | C0497274 |
| Fear of other musculoskeletal disease | C0497275 |
| Fear of oth musculoskeletal dis | C0497275 |
| Other symptoms/complaints multiple/unspecified mus... | C0497276 |
| Oth s/c mult/unspec musculoskeletal | C0497276 |
| Fracture hand/foot bones | C0497277 |
| Fracture other | C0497278 |
| Sprains & strains of knee | C0497279 |
| Sprains & strains of other joint | C0497280 |
| Syndromes of cervical spine | C0497281 |
| Lumbar disc lesion/radiation | C0497282 |
| Ganglion joint/tendon | C0497283 |
| Other osteoarthritis | C0497285 |
| Shoulder syndrome | C0497286 |
| Acute damage meniscus knee | C0497287 |
| Acute dam meniscus knee | C0497287 |
| Chronic internal knee derangement | C0497288 |
| Chr internal knee derangement | C0497288 |
| Other disease musculoskeletal system | C0497289 |
| Oth dis musculoskeletal system | C0497289 |
| Tingling fingers/feet/toes | C0497290 |
| Other sensation disturbance/abnormal involuntary m... | C0497291 |
| Oth sensa distur/ab invol mov | C0497291 |
| Vertigo/dizziness (excluding H82) | C0497293 |
| Vertigo/dizziness (excl H82) | C0497293 |
| Vertigo/dizziness | C0497293 |
| Paralysis/weakness (excluding A04) | C0497294 |
| Paralysis/weakness (excl A04) | C0497294 |
| Paralysis/weakness | C0497294 |
| Fear of cancer neurological system | C0497295 |
| Fear of cancer neurol system | C0497295 |
| Fear of other neurological disease | C0497296 |
| Fear of other neurol disease | C0497296 |
| Other symptom/complaint neurological system | C0497297 |
| Other sympt/complt neurol system | C0497297 |
| Poliomyelitis/other enterovirus | C0497298 |
| Poliomyelitis/oth enterovirus | C0497298 |
| Meningitis/encephalitis | C0497299 |
| Other infection neurological system | C0497300 |
| Other infect neurol system | C0497300 |
| Other head injury without skull fracture | C0497301 |
| Oth head inj wo skull fracture | C0497301 |
| Other peripheral neuritis | C0497303 |
| Other disease of neurological system | C0497304 |
| Oth dis of neurol system | C0497304 |
| Feeling anxious/nervous/tense | C0497305 |
| Acute stress/transient/situational disturbance | C0497306 |
| Acute stress/trans/situat disturb | C0497306 |
| Feeling depressed | C0497307 |
| Feeling/behaving irritable | C0497308 |
| Feeling/behaving old/senile | C0497309 |
| Inhibition/loss sexual fulfillment | C0497312 |
| Inhib/loss sexual fulfilment | C0497312 |
| Concern sexual preference | C0497313 |
| Stammering/stuttering/tics | C0497314 |
| Eating problems in children | C0497315 |
| Acute alcohol abuse | C0497318 |
| Overactive child/hyperkinetic | C0497320 |
| Other concern behavior childhood | C0497321 |
| Oth concern behavior childhood | C0497321 |
| Other concern behavior adolescence | C0497322 |
| Oth concern behavior adolescence | C0497322 |
| Specific learning problems | C0497323 |
| Phase of life problem adult | C0497324 |
| Fear of mental disorder | C0497325 |
| Other psychological symptom/complaint | C0497326 |
| Other psychological sympt/compl | C0497326 |
| Other organic psychosis | C0497328 |
| Anxiety disorder/anxiety state | C0497330 |
| Hysterical/hypochondriacal disease | C0497331 |
| Hysterical/hypochondriacal dis | C0497331 |
| Neurasthenia/surmenage | C0497332 |
| Other/unspecified psychosis | C0497333 |
| Other/unspec psychosis | C0497333 |
| Other mental/psychological disorders | C0497334 |
| Oth mental/psychol disorders | C0497334 |
| Pain attributed to respiratory system | C0497335 |
| Pain attrib to respir system | C0497335 |
| Other breathing problems | C0497337 |
| Sneezing/nasal congestion | C0497339 |
| Other symptom/complaint of nose | C0497340 |
| Other symp/complt of nose | C0497340 |
| Symptom/complaint sinus (including pain) | C0497341 |
| Symptom/complaint sinus | C0497341 |
| Sympt/complt sinus (incl pain) | C0497341 |
| Symptom/complaint throat | C0497342 |
| Sympt/complt throat | C0497342 |
| Symptom/complaint tonsils | C0497343 |
| Sympt/complt tonsils | C0497343 |
| Voice symptom/complaint | C0497344 |
| Voice sympt/complt | C0497344 |
| Fear of cancer of respiratory system | C0497346 |
| Fear of cancer of respir system | C0497346 |
| Fear of other respiratory disease | C0497347 |
| Fear of other respir disease | C0497347 |
| Other symptom/complaint respiratory system | C0497348 |
| Other sympt/complt respir system | C0497348 |
| Strep throat/scarlet fever | C0497349 |
| Boil/abscess nose | C0497350 |
| Sinusitis acute/chronic | C0497352 |
| Sinusitis acute/chron | C0497352 |
| Influenza (proven) without pneumonia | C0497353 |
| Influenza (proven) wo pneumonia | C0497353 |
| Pleurisy all (excluding R70) | C0497354 |
| Pleurisy all (excl R70) | C0497354 |
| Pleurisy all | C0497354 |
| Other infections of respiratory system | C0497355 |
| Other infections of resp system | C0497355 |
| Foreign body nose/larynx/bronchus | C0497356 |
| Foreign body nose/larynx/bronc | C0497356 |
| Chronic bronchitis/bronchiectasis | C0497359 |
| Chr bronchitis/bronchiectasis | C0497359 |
| Pain/tenderness of skin | C0497361 |
| Local swelling/papules/lump/mass | C0497362 |
| Local swelling/papul/lump/mass | C0497362 |
| Generalized swelling/papules/lumps/masses | C0497363 |
| Gen swelling/papul/lump/mass | C0497363 |
| Local redness/erythema/rash | C0497364 |
| Generalized redness/erythema/rash | C0497365 |
| Gen redness/erythema/rash | C0497365 |
| Other changes in skin color | C0497366 |
| Infected finger/toe/paronychia | C0497367 |
| Other localized skin infection | C0497369 |
| Animal/human bite | C0497370 |
| Bruise/contusion intact skin | C0497372 |
| Abrasion/scratch/blister | C0497373 |
| Laceration/cut | C0497374 |
